PLACEMENT 2017-2018 BATCH
S. No | Name of Company | No. of Student Placed |
1 | Tata Consultancy Services (TCS) | 48 |
2 | NIIT Technologies | 14 |
3 | Process Master Technologies Pvt.Ltd. | 10 |
4 | Hidden Brains Infotech | 9 |
5 | Verdanits | 5 |
6 | AVL India Pvt.Ltd. | 5 |
7 | Newgen Software Technologies Ltd. | 4 |
8 | BestPeers Infosystems Pvt.Ltd. | 3 |
9 | Benfie Pvt.Ltd. | 3 |
10 | Collabera | 2 |
11 | Byju’s | 2 |
12 | Gateway Group of Company | 2 |
13 | HSBC Software technologies | 2 |
14 | Xoriant Solutions Pvt.Ltd. | 1 |
15 | Cyber Infrastructure Pvt.Ltd. | 1 |
16 | NINtec Business Consulting LLP | 1 |
PLACEMENT 2016-2017 BATCH
S.No. | Name of Company | Number of Students Placed |
1 | NIIT Technologies | 10 |
2 | TCS | 9 |
3 | AnyLinuxWork | 7 |
4 | InnoEye Technologies | 6 |
5 | Newgen Software Technologies Ltd. | 6 |
6 | Excellon Software | 5 |
7 | Process Master Softwares P.Ltd. | 4 |
8 | Verdantis | 3 |
9 | Hidden Brains Infotech P.Ltd. | 3 |
10 | Jade Global | 2 |
11 | Just dial | 2 |
12 | Krabimi Technologies Pvt.Ltd. | 2 |
13 | G.S.Lab | 2 |
14 | GGK Tech | 2 |
15 | IPCA Laboratories | 1 |
16 | Path (India) Ltd. | 1 |
17 | Calsoft | 1 |
18 | Systematix Infotech P.Ltd. | 1 |
19 | Hiteshi Infotech Pvt.Ltd. | 1 |
20 | Diaspark Infotech Pvt.Ltd. | 1 |
21 | iLEAD GROUP | 1 |
PLACEMENT 2015-2016 BATCH
S.No. | Name of Company | Number of Students Placed |
1 | Tata Consultancy Services Ltd.(TCS) | 34 |
2 | Persistent Systems | 7 |
3 | Xoriant Solution Pvt.Ltd. | 4 |
4 | Hotwax Media | 3 |
5 | MU Sigma | 1 |
6 | Innvo eye | 1 |
7 | Any linux work | 2 |