Industrial Visits Organized 2023-2024
| S.
No. |
Date | Particulars | No of Participants | No of Days | Organized by Department | |
| From | To
|
|||||
| 1 | 01.11.2023 | 01.11.2023 | New Super Enterprises, Pithampur | 30 | 01 | ME |
| 2 | 13.10.2023 | 13.10.2023 | Ashish Iron Industry, Pithampur | 30 | 01 | ME |
| 3 | 01.11.2023 | 01.11.2023 | Advanced Technical & Industrial Training Centre & SME Centre.Mhow | 28 | 01 | ME |
| 4 | 01.11.2023 | 01.11.2023 | Jay Bharat Maruti Ltd. JBM Auto Ltd, Mhow | 28 | 01 | ME |
| S.No. | Date | Particulars | No of Participants | No of Days | Organized by Department | |
| From | To | |||||
| dd/mm/yyyy | dd/mm/yyyy | |||||
| 1 | 12/02/2020 | 12/02/2020 | Advanced Technical & Industrial Training Center | 40 | 1 | Mechanical Engineering |
| 2 | 24/01/2020 | 24/01/2020 | Ashok Raj Chillar Plant, Indore | 47 | 1 | Mechanical Engineering |
| 3 | 31/08/2019 | 31/08/2019 | Advanced Technical & Industrial Training Center | 50 | 1 | Mechanical Engineering |
| 4 | 07/08/2019 | 07/08/2019 | Ma Annpurna Cold Storage | 51 | 1 | Mechanical Engineering |
| 5 | 02/08/2019 | 02/08/2019 | NHDC, Omkareshwar | 49 | 1 | Mechanical Engineering |
| 6 | 30/03/2019 | 30/03/2019 | Caparo Steel Tubes Ltd.,Dewas | 51 | 1 | Mechanical Engineering |
| 7 | 19/01/2019 | 19/01/2019 | KeHeMS Tecnologies,Indore | 30 | 1 | Mechanical Engineering |
| 8 | 18/01/2019 | 18/01/2019 | Crystal IT Park, Indore | 44 | 1 | Mechanical Engineering |
| 9 | 13/10/2018 | 13/10/2018 | Advance Technical & Industrial Training Center, Indore | 34 | 1 | Mechanical Engineering |
| 10 | 23/08/2018 | 23/08/2018 | Anideep Tooling’s Pvt. Ltd. | 60 | 1 | Mechanical Engineering |
| 11 | 14/01/2018 | 14/01/2018 | Central Mall | 42 | 1 | Mechanical Engineering |
| 12 | 07/10/2017 | 07/10/2017 | Cristopia Energy Sys. Ltd. | 40 | 1 | Mechanical Engineering |
| 13 | 14/09/2017 | 14/09/2017 | Cristopia Energy Sys. Ltd. | 30 | 1 | Mechanical Engineering |
| 14 | 09/09/2017 | 09/09/2017 | ACE Engineering & Chemicals P. Ltd. | 40 | 1 | Mechanical Engineering |
| 15 | 09/09/2017 | 09/09/2017 | Gatiman Auto Pvt. Ltd. Pithampur | 43 | 1 | Mechanical Engineering |
| 16 | 29/04/2017 | 29/04/2017 | Central Mall ,Indore | 08 | 1 | Mechanical Engineering |
| 17 | 21/09/2016 | 21/09/2016 | Supreme Auto, Pithampur | 45 | 1 | Mechanical Engineering |
| 18 | 21/09/2016 | 21/09/2016 | Gatiman Auto Pvt. Ltd. Pithampur | 48 | 1 | Mechanical Engineering |
| 19 | 09/04/2016 | 09/04/2016 | Jash Engineering , Indore | 40 | 1 | Mechanical Engineering |
| 20 | 19/02/2016 | 19/02/2016 | Supreme Industry ,Pithampur | 45 | 1 | Mechanical Engineering |
| 21 | 19/02/2016 | 19/02/2016 | Chetak Auto ,Pithampur | 50 | 1 | Mechanical Engineering |
| 22 | 20/10/2015 | 20/10/2015 | Moira Steel, Pithampur | 90 | 1 | Mechanical Engineering |
| 23 | 19/10/2015 | 19/10/2015 | Advanced Training Centre & SME Centre, PACL Campus | 80 | 1 | Mechanical Engineering |
| 24 | 01/10/2014 | 01/10/2014 | Bhandari Foils & Tubes Ltd. Dewas | 1 | Mechanical Engineering | |
| 25 | 01/10/2014 | 01/10/2014 | ACE Engineering and Chemicals | 1 | Mechanical Engineering | |
| 26 | 18/04/2015 | 18/04/2015 | Eicher Motors ,Pithampur | 1 | Mechanical Engineering | |
