| S. No. | Branch | Student Name | Date
dd/mm/yyyy |
Organize
Place |
Name of
Events |
Awards |
| 1 | ME | Krishna Kumar Singh | 21/02/2019 | IPS Academy,
IES |
Swaranjali | First |
| 2 | ME | Shubham Choudhary | 21/02/2019 | IPS Academy,
IES |
Swaranjali | First |
| 3 | ME | Yash Ghanshani | 21/02/2019 | IPS Academy,
IES |
Swaranjali | First |
| 4 | ME | Prajjwal Saxena | 21/02/2019 | IPS Academy,
IES |
Swaranjali | First |
| 5 | ME | Tushar Neelkanth | 21/02/2019 | IPS Academy,
IES |
Swaranjali | First |
| 6 | ME | Harshit Maheshwari | 21/02/2019 | IPS Academy,
IES |
Swaranjali | Second |
| 7 | ME | Huzaifa Yakub Hussain | 21/02/2019 | IPS Academy,
IES |
Swaranjali | |
| 8 | ME | Vishnu Dev Mishra | 21/02/2019 | IPS Academy,
IES |
Swaranjali | Second |
| 9 | ME | Abhishek Tiwari | 21/02/2019 | IPS Academy,
IES |
Swaranjali | Second |
| 10 | ME | Vaibhav K. Thakre | 21/02/2019 | IPS Academy,
IES |
Swaranjali | Second |
| 11 | ME | Yash Ghanshani | 23/02/18 | IES-IPSA | Swaranjali | First |
| 12 | ME | Shubham Choudhary | 23/02/18 | IES-IPSA | Swaranjali | First |
| 13 | ME | Krishna Kumar Singh | 23/02/18 | IES-IPSA | Swaranjali | First |
| 14 | ME | Akshat Shrivastava | 23/02/18 | IES-IPSA | Swaranjali | First |
| 15 | ME | Abhishek Tiwari | 23/02/18 | IES-IPSA | Swaranjali | Second |
| 16 | ME | Simon Pathak | 23/02/18 | IES-IPSA | Swaranjali | Second |
| 17 | ME | Akchat Shukla | 23/02/18 | IES-IPSA | Swaranjali | Second |
| 18 | ME | Vishal Makhija | 23/02/18 | IES-IPSA | Swaranjali | Second |
| 19 | ME | Akshat Shrivastav | 23/03/2017 | IES-IPSA | Swaranjali | First |
| 20 | ME | Krishna Kumar | 23/03/2017 | IES-IPSA | Swaranjali | First |
| 21 | ME | Shubham Choudhary | 23/03/2017 | IES-IPSA | Swaranjali | First |
| 22 | ME | Samarth Jain | 23/03/2017 | IES-IPSA | Swaranjali | Second |
| 23 | ME | Vishal Makhija | 23/03/2017 | IES-IPSA | Swaranjali | Second |
| 24 | ME | Akhsat Shukla | 23/03/2017 | IES-IPSA | Swaranjali | Second |
| 25 | ME | Shubham Patel | 23/03/2017 | IES-IPSA | Swaranjali | Second |
| 26 | ME | Krishna Kumar | 2016 | IES-IPSA | Swaranjali | First |
| 27 | ME | Akshat Shukla | 2016 | IES-IPSA | Swaranjali | Second |
| 28 | ME | Akshat Shrivastava | 2016 | IES-IPSA | Swaranjali | First |
| 29 | ME | Prakhar Shrivastava | 2016 | IES-IPSA | Swaranjali | Second |
| 30 | ME | Akshat Shrivastava | 19/02/2015 | IES-IPSA | Swaranjali | First |
| 31 | ME | Akarsh Dave | 19/02/2015 | IES-IPSA | Swaranjali | Second |
| 32 | ME | Mayuri Mallick | 19/02/2015 | IES-IPSA | Swaranjali | Second |
| 33 | ME | Samrath Jain | 19/02/2015 | IES-IPSA | Swaranjali | Second |
| 34 | ME | Vishal Makhija | 19/02/2015 | IES-IPSA | Swaranjali | Second |
Menu
