| List of Students Placed | |||
| Batch 2021-25 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX211001 | Ajit Kumar Vishwakarma | Force Motors |
| 2 | 0808EX211002 | Akash Kumar Mishra | TCE |
| 3 | 0808EX211004 | Arpit Nayak | Force Motors |
| 4 | 0808EX211005 | Ashi Sharma | Force Motors |
| 5 | 0808EX211015 | Swastik Agrawal | Techture |
| 6 | 0808EX223D03 | Vasudev | Shakti Pump |
| Batch 2020-24 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX201002 | Bharat Padiyar | Techture Structures Pvt. Ltd |
| 2 | 0808EX201012 | ShivankTiwari | Techture Structures Pvt. Ltd |
| 3 | 0808EX213D01 | AashutoshWalke | Adani Enterprises Ltd. / Techture Structures Pvt. Ltd |
| 4 | 0808EX201011 | Priyanshi Pal | Greens Power Equipment India Pvt. Limited |
| 5 | 0808EX201017 | Vishal Choudhary | Boudhik IP LLP |
| 6 | 0808EX201008 | Mahima Choudhary | MSG Global Innovation Pvt Ltd |
| 7 | 0808EX201007 | Kartik Patel | Universal Transformer |
| 8 | 0808EX201016 | Jay Singh | SRF Ltd. |
| Batch 2019-23 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX191009 | Dipti Rawal | TCE |
| 2 | 0808EX191010 | Gaurav Vishwakarma | Winspark Innovations Learning |
| 3 | 0808EX191012 | Kushagra Soni | Consultadd |
| 4 | 0808EX191014 | Omica Sharma | Newgen Software Technologies Ltd / Capgemini |
| 5 | 0808EX191015 | Pawan patidar | Amara Raja battery |
| 6 | 0808EX191016 | Pranay Bohre | Reliance Industries Ltd/ Newgen Software Technologies Ltd / TCS |
| 7 | 0808EX191018 | Rajeev Tomar | DTDC |
| 8 | 0808EX191020 | Ritesh Nandeda | Reliance Industries Ltd |
| 9 | 0808EX191023 | Sumit Kumar | Newgen Software Technologies Ltd / Capgemini |
| 10 | 0808EX191006 | Atharva Baviskar | Byju’s |
| 11 | 0808EX191024 | Umesh Choudhary | Byju’s |
| Batch 2018-22 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX181006 | Bhavishya Tank | TCS |
| 2 | 0808EX181007 | Deepak Patidar | TCS / Wipro |
| 3 | 0808EX181008 | Gourav Yadav | DTDC |
| 4 | 0808EX181009 | Manish Verma | Newgen Software Technologies Ltd |
| 5 | 0808EX181013 | Praveen Gawday | Hexaware Technology |
| 6 | 0808EX181014 | Priyanshu Verma | TCS |
| 7 | 0808EX181017 | Ritika Jain | Hexaware Technology |
| 8 | 0808EX181018 | Rupal Sonwane | TCS |
| 9 | 0808EX181022 | Sandeep Kumar Singh R | Hexaware Technology |
| 10 | 0808EX181024 | Shajma Hussain | DTDC |
| 11 | 0808EX193D02 | Md. Ayan Abbasi | Mylan / DTDC |
| 12 | 0808EX181031 | Vivek Rathod | Mylan / DTDC |
| 13 | 0808EX193D03 | Puran Malviya | Amraja Battery |
| 14 | 0808EX181023 | Saurabh Mishra | Wipro |
| 15 | 0808EX181012 | Pranav Mathankar | Infosis |
| Batch 2017-21 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX171003 | Aman Chadokar | UpGrad Education |
| 2 | 0808EX171016 | Paarth Chaturvedi | UpGrad Education |
| 3 | 0808EX171010 | Kunjal Parate | TCS |
| 4 | 0808EX171020 | Sumit Gochre | Chegg India |
| 5 | 0808EX171023 | Ujjval Tailor | Chegg India |
| 6 | 0808EX171004 | Anchal Hirve | Walkover Web Solutions |
| 7 | 0808EX171024 | Utsav Rathod | Capjemini |
| 8 | 0808EX171014 | Nilesh Mandloi | Motherson Sumi Electric Wire |
| 9 | 0808EX171015 | Nirupam Tiwari | HCL Technologies Limited |
| 10 | 0808EX171012 | Mohd. Qasim | Allyone Environmental Technologies Ltd. |
| Batch 2016-20 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX161048 | Sourabh Singh Thakur | TCE |
| 2 | 0808EX161019 | Drishti Raj | TCE |
| 3 | 0808EX161004 | Aditi Katole | TCE |
| 4 | 0808EX161031 | Nivesh Pipada | Radix Electrosystem |
| 5 | 0808EX161026 | Kritika Verma | Radix Electrosystem / UpGrad Education |
| 6 | 0808EX173D03 | Rahul Singh | UpGrad Education |
| 7 | 0808EX161011 | Anshul Bhat | UpGrad Education |
| 8 | 0808EX161018 | Doli Sahu | UpGrad Education |
| 9 | 0808EX161030 | Nipun Jain | LIDO Quality tutorials Pvt. Ltd. |
| 10 | 0808EX161041 | Roopam sahu | DXC |
| Batch 2015-19 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX151027 | Himanshu Kumar Jha | Jaro Education |
| 2 | 0808EX151061 | Saket Suhane | Karl Storz |
| 3 | 0808EX151058 | Romil Chhabaria | Karl Storz |
| 4 | 0808EX151001 | Aayushi Mehta | TCS |
| 5 | 0808EX151081 | Vikram Dhakad | TCS |
| 6 | 0808EX151003 | Abhinandan Rathore | TCS |
| 7 | 0808EX151038 | Mayank Sharma | TCS |
| 8 | 0808EX151019 | Ayushi Shrivastava | Hexaware Technology |
| 9 | 0808EX151074 | Srishti Jha | Hexaware Technology / TCS |
| 10 | 0808EX151068 | Shivani Rajput | Hexaware Technology |
| 11 | 0808EX151070 | Shubhanshu Sahu | Cyber Infrastructure |
| 12 | 0808EX151087 | Yogendra Singh Raghuwanshi | Xoriant Solutions |
| 13 | 0808EX151072 | Sourabh Pal | Xoriant Solutions |
| 14 | 0808EX151066 | Shikhar Nigam | Xoriant Solutions / Cognizant |
| 15 | 0808EX151024 | Gaurav Kumar Patel | Xoriant Solutions |
| 16 | 0808EX151018 | Ashutosh Joshi | Shakti Pump India Ltd./ RelyTek Technologies indore |
| 17 | 0808EX151052 | Prajal Singh Kushwaha | RelyTek Technologies indore |
| 18 | 0808EX151067 | Shivam Sharma | Cyber Infrastructure |
| 19 | 0808EX151051 | Pragya Singh | Accenture Solution Pvt.Ltd |
| 20 | 0808EX151010 | Ananya Kumar Raghuwanshi | CapGemini Technology Services India Ltd |
| 21 | 0808EX151067 | Shivam Sharma | Umds Engineers Pvt.Ltd |
| 22 | 0808EX151012 | Ankush Jain | CapGemini Technology Services India Ltd |
| 23 | 0808EX151022 | Fahad Khan | Avi Agri Business Ltd. / CapGemini |
| 24 | 0808EX151031 | Krishn Gopal | Cognizant Technology Solution |
| 25 | 0808EX151050 | Pradhi Tiwari | Cognizant Technology Solution |
Menu
