| 2021-25 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 16 | |
| 1 | 0808EX211002 | Akash Kumar Mishra | 9.81 | 9.01 | No. of students Passed | = | 16 | |
| 2 | 0808EC211013 | Rohan Kant | 9 | 8.73 | First div with hons. | = | 7 | |
| 3 | 0808EX211015 | Swastik Agrawal | 10 | 8.56 | First div | = | 5 | |
| 4 | 0808EX211012 | Shreevardhan Mishra | 10 | 8.48 | Second div | = | 4 | |
| 5 | 0808EX211005 | Ashi Sharma | 9.38 | 8.43 | Pass % | = | 100 | |
| 2020-24 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 15 | |
| 1 | 0808EX201011 | Priyanshi Pal | 9.06 | 9.37 | No. of students Passed | = | 15 | |
| 2 | 0808EX201008 | Mahima Choudhary | 9.06 | 9.04 | First div with hons. | = | 11 | |
| 3 | 0808EX213D01 | Aashutosh Walke | 8.63 | 8.85 | First div | = | 4 | |
| 4 | 0808EX201006 | Jai Singh | 8.63 | 8.78 | Second div | = | 0 | |
| 5 | 0808EX201012 | Shivank Tiwari | 8.25 | 8.57 | Pass % | = | 100 | |
| 2019-23 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 25 | |
| 1 | 0808EX191014 | Omica Sharma | 9.56 | 9.46 | No. of students Passed | = | 25 | |
| 2 | 0808EX191016 | Pranay Bohre | 9.19 | 9.24 | First div with hons. | = | 21 | |
| 3 | 0808EX191009 | Dipti Rawal | 9.06 | 9.04 | First div | = | 4 | |
| 4 | 0808EX191012 | Kushagra Soni | 9.19 | 8.95 | Second div | = | 0 | |
| 5 | 0808EX191002 | Aditya Shivhare | 8.63 | 8.67 | Pass % | = | 100 | |
| 2018-22 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 33 | |
| 1 | 0808EX181017 | Ritika Jain | 9.83 | 9.31 | No. of students Passed | = | 33 | |
| 2 | 0808EX181016 | Rishabh Sharma | 9.71 | 8.8 | First div with hons. | = | 33 | |
| 3 | 0808EX181022 | Sandeep Kumar | 9.54 | 8.91 | First div | = | 0 | |
| 4 | 0808EX181023 | Saurabh Mishra | 9.5 | 8.58 | Second div | = | 0 | |
| 5 | 0808EX181012 | Pranav Mathankar | 9.46 | 8.84 | Pass % | = | 100 | |
| 2017-21 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 30 | |
| 1 | 0808EX171001 | Aman Chadokar | 10 | 8.69 | No. of students Passed | = | 30 | |
| 2 | 0808EX171003 | Aakash Kumrawat | 9.44 | 8.48 | First div with hons. | = | 21 | |
| 3 | 0808EX171010 | Kunjal Parate | 10 | 8.41 | First div | = | 9 | |
| 4 | 0808EX171018 | Ujjval Tailor | 9.83 | 8.3 | Second div | = | 0 | |
| 5 | 0808EX171023 | Priyanka Patel | 9.61 | 8.23 | Pass % | = | 100% | |
| 2016-20 | ||||||||
| Top 5 Students | ||||||||
| S.No | Roll No. | Name of student | SGPA | CGPA | Total No.of students | = | 46 | |
| 1 | 0808EX161019 | Drishty Raj | 9.75 | 8.7 | No. of students Passed | = | 46 | |
| 2 | 0808EX161004 | Aditi Katole | 9.63 | 8.93 | First div with hons. | = | 16 | |
| 3 | 0808EX161042 | Sachin Verma | 9.44 | 8.02 | First div | = | 26 | |
| 4 | 0808EX161048 | Sourabh S. Thakur | 9.44 | 8.68 | Second div | = | 4 | |
| 5 | 0808EX161018 | Doli Sahu | 9.31 | 8.45 | Pass % | = | 100% | |
Menu
