| List of Students Placed | |||
| Batch 2021-25 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX211001 | Ajit Kumar Vishwakarma | Force Motors |
| 2 | 0808EX211002 | Akash Kumar Mishra | TCE |
| 3 | 0808EX211004 | Arpit Nayak | Force Motors |
| 4 | 0808EX211005 | Ashi Sharma | Force Motors |
| 5 | 0808EX211015 | Swastik Agrawal | Techture |
| 6 | 0808EX223D03 | Vasudev | Shakti Pump |
| Batch 2020-24 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX201002 | Bharat Padiyar | Techture Structures Pvt. Ltd |
| 2 | 0808EX201012 | ShivankTiwari | Techture Structures Pvt. Ltd |
| 3 | 0808EX213D01 | AashutoshWalke | Adani Enterprises Ltd. / Techture Structures Pvt. Ltd |
| 4 | 0808EX201011 | Priyanshi Pal | Greens Power Equipment India Pvt. Limited |
| 5 | 0808EX201017 | Vishal Choudhary | Boudhik IP LLP |
| 6 | 0808EX201008 | Mahima Choudhary | MSG Global Innovation Pvt Ltd |
| 7 | 0808EX201007 | Kartik Patel | Universal Transformer |
| 8 | 0808EX201016 | Jay Singh | SRF Ltd. |
| Batch 2019-23 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX191009 | Dipti Rawal | TCE |
| 2 | 0808EX191010 | Gaurav Vishwakarma | Winspark Innovations Learning |
| 3 | 0808EX191012 | Kushagra Soni | Consultadd |
| 4 | 0808EX191014 | Omica Sharma | Newgen Software Technologies Ltd / Capgemini |
| 5 | 0808EX191015 | Pawan patidar | Amara Raja battery |
| 6 | 0808EX191016 | Pranay Bohre | Reliance Industries Ltd/ Newgen Software Technologies Ltd / TCS |
| 7 | 0808EX191018 | Rajeev Tomar | DTDC |
| 8 | 0808EX191020 | Ritesh Nandeda | Reliance Industries Ltd |
| 9 | 0808EX191023 | Sumit Kumar | Newgen Software Technologies Ltd / Capgemini |
| 10 | 0808EX191006 | Atharva Baviskar | Byju’s |
| 11 | 0808EX191024 | Umesh Choudhary | Byju’s |
| Batch 2018-22 | |||
| S. No | Enrollment No. | Name of Student | Company Name |
| 1 | 0808EX181006 | Bhavishya Tank | TCS |
| 2 | 0808EX181007 | Deepak Patidar | TCS / Wipro |
| 3 | 0808EX181008 | Gourav Yadav | DTDC |
| 4 | 0808EX181009 | Manish Verma | Newgen Software Technologies Ltd |
| 5 | 0808EX181013 | Praveen Gawday | Hexaware Technology |
| 6 | 0808EX181014 | Priyanshu Verma | TCS |
| 7 | 0808EX181017 | Ritika Jain | Hexaware Technology |
| 8 | 0808EX181018 | Rupal Sonwane | TCS |
| 9 | 0808EX181022 | Sandeep Kumar Singh R | Hexaware Technology |
| 10 | 0808EX181024 | Shajma Hussain | DTDC |
| 11 | 0808EX193D02 | Md. Ayan Abbasi | Mylan / DTDC |
| 12 | 0808EX181031 | Vivek Rathod | Mylan / DTDC |
| 13 | 0808EX193D03 | Puran Malviya | Amraja Battery |
| 14 | 0808EX181023 | Saurabh Mishra | Wipro |
| 15 | 0808EX181012 | Pranav Mathankar | Infosis |
EEE_Placement and Higher Studies
