Placement 2013-14 Batch
S . No. | Name of Company | Number of Students |
1 | Tata Consultancy Services (TCS) | 5 |
2 | Mu-Sigma | 1 |
3 | IBM, Cognizant Tech. Solution | 1 |
4 | Wind Energy | 1 |
5 | Ranbaxy | 1 |
6 | XL Dynamics, Cognizant | 1 |
Placement 2014-15 Batch
S . No. | Name of Company | Number of Students |
1 | Tata Consultancy Services (TCS) | 8 |
2 | Gamesa wind Turbine | 1 |
3 | Techwave IT Solution | 1 |
4 | Hundred Engg Cop. Ltd. | 1 |
5 | Light Guide Optics | 1 |
Placement 2015-16 Batch
S . No. | Name of Company | Number of Students |
1 | Tata Consultancy Services (TCS) | 10 |
2 | Prennial Tech. Pvt. Ltd. | 4 |
3 | Triveni Turbine | 1 |
Placement 2016-17 Batch
S . No. | Name of Company | Number of Students |
1 | Sofcon India Pvt. Ltd. | 3 |
2 | T & M Company, Indore | 1 |
3 | Triveni Turbine | 1 |
Placement 2017-18 Batch
S . No. | Name of Company | Number of Students |
1 | Tata Consultancy Services (TCS) | 11 |
2 | Hidden Brains InfoTech | 1 |
3 | Sofcon India Pvt. Ltd. | 3 |
4 | Byju’s | 1 |
5 | Benfie Pvt. Ltd. | 2 |
6 | Collabera | 1 |
Placement 2018-19 Batch
S . No. | Name of Company | Number of Students |
1 | Jaro Education | 1 |
2 | TCS | 4 |
3 | Karl Storz | 2 |
4 | Hexaware Technology | 3 |
5 | Xoriant Solutions | 3 |
6 | RelyTek Technologies indore | 3 |
7 | Cyber Infrastructure | 1 |
8 | Bridgestone Pvt. Ltd (GET) | 1 |
9 | Avi Agri Business Ltd. Ujjain | 1 |
10 | Accenture Solution Pvt. Ltd | 1 |
11 | Capgemini Technology Services India Limited | 1 |