| S. No. | Name of the author/s | Title of paper | Name of Journal / conference | Year of Publication |
| 1 | Manish Sahajwani | Cuk Converter to charge a battery employing ANN Controller based MPPT | International Journal for Rapid Research in Engineering Technology & Applied Science | May-19 |
| 2 | Hemant Mehar | Cuk Converter to charge a battery employing ANN Controller based MPPT | International Journal for Rapid Research in Engineering Technology & Applied Science | May-19 |
| 3 | Pooja Bhatt | Cuk Converter to charge a battery employing ANN Controller based MPPT | International Journal for Rapid Research in Engineering Technology & Applied Science | May-19 |
| 4 | Manish Sahajwani | Log Likelihood Ratio Based Relay Selection Scheme for Amplify and Forward Relaying with Three State Markov Channel | Future Internet | Jun-18 |
| 5 | Manoj Gupta | Implementation of 5-level Flying Capacitor Multi Level Inverter | International Journal of Digital Application & Contemporary Research | Apr-18 |
| 6 | Kamlesh Gupta | Mdeling and Siimulation of MPPT Based Standalone PV System with Upgraded Multilevel Inverter | IJEDR | Apr-18 |
| 7 | Aditya Tiwary | Self-Adaptive Multi-Population Jaya Algorithm based Reactive Power Reserve Optimization Considering Voltage Stability Margin Constraints | International Journal on Future Revolution in Computer Science & Communication Engineering | Apr-18 |
| 8 | Aditya Tiwary | An Innovative Self-Adaptive Multi-Population Jaya Algorithm based Technique for Evaluation and Improvement of Reliability Indices of Electrical Power Distribution System | International Journal on Future Revolution in Computer Science & Communication Engineering | Apr-18 |
| 9 | Aditya Tiwary | Internet of Things (IoT): Research, Architectures and Applications | International Journal on Future Revolution in Computer Science & Communication Engineering | Apr-18 |
| 10 | Aditya Tiwary | A Comprehensive Review of Smart Energy Meters: An Innovative Approach | International Journal on Future Revolution in Computer Science & Communication Engineering | Mar-18 |
| 11 | Aditya Tiwary | Design and Implementation of an Innovative Internet of Things (IoT) Based Smart Energy Meter | International Journal on Future Revolution in Computer Science & Communication Engineering | Oct-17 |
| 12 | Manish Sahajwani | Simulation and Analysis of Different Cascade H Bridge Multilevel Inverter using Matlab | International Journal of Electrical and Computer Systems: IJECS | Oct-17 |
| 13 | Manish Sahajwani | Analysis of Fast Fourier Transform (FFT) Of Phase Staggered Pulse Width Modulator for Two Switch Forward Converter | International Journal Of Advanced Research In Electrical, Electronics And Instrumentation Engineering | Oct-17 |
| 14 | Manish Sahajwani | Performance Analysis of Adaptive Modulation using Spatio Temporal Coding in Cooperative Communication | International Journal of Pure and Applied Mathematics | Sep-17 |
| 15 | Manish Sahajwani | An Efficient Diversity Achievement by Opportunistic Relaying in Amplify and Decode and Forward Using ZF and MMSE Equalizers | International Journal of Digital Application & Contemporary Research | Sep-17 |
| 16 | Sujata Gupta | Review on Super capacitor – Battery based Hybrid Energy Storage System for PV Application | International Journal of Advanced Engineering Management and Science | Aug-17 |
| 17 | Manoj Gupta | Study of Theoretical Framework for Multilevel Inverter | Journals for International Shodh in Engineering and Technology | Aug-17 |
| 18 | Manoj Gupta | Reactive Power Compensation Through Unified Power Quality | IUP Journal | Jul-17 |
| 19 | Kamlesh Gupta | Simulation of grid connected Photovoltic System using MATLAB | IJAEMS | Jun-17 |
| 20 | Kamlesh Gupta | Simulation of 3 Phase grid connected Photovoltic System using MATLAB/Siimulink | IJSRD | Jun-17 |
| 21 | Kamlesh Gupta | A Review of Analisys of Boost Converter Based Multilevel Inverter | IJAREST | Apr-17 |
| 22 | Aditya Tiwary | FOR allocation to distribution systems based on credible improvement potential (CIP) | Journal of The Institution of Engineers (India): Series B (Springer) | Apr-17 |
| 23 | Aditya Tiwary | Bootstrapping based technique for evaluating reliability indices of RBTS distribution system neglecting random down time | The IUP Journal of Electrical and Electronics Engineering | Feb-17 |
| 24 | Aditya Tiwary | Reliability enhancement of distribution system using Teaching Learning based optimization considering customer and energy based indices | International Journal on Future Revolution in Computer Science & Communication Engineering | Feb-17 |
| 25 | Aditya Tiwary | Customer and energy based indices consideration for reliability enhancement of distribution system using Improved Teaching Learning based optimization | International Journal of Latest Trends in Engineering and Technology | Sep-16 |
| 26 | Manish Sahajwani | A Review on Modern Pulse Width Modulation Techniques Based Inverters | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Sep-16 |
| 27 | Aditya Tiwary | Inspection repair based availablity optimization of distribution system using teaching larning based optimization | Journal of The Institution of Engineers (India): Series B (Springer) | Apr-16 |
| 28 | B.N. Phadke | Speed control of IPM Motor using Vector Control in Self -Synchronous mode | International Journal of Research(IJR)15-16 | Apr-16 |
| 29 | B.N. Phadke | Adavantages of IPM Motor in Electrical Propulsion over other Motors for Electrical Vehicles | International Journal of Scientific Progress and Research(IJSPR) | Apr-16 |
| 30 | Dr. A.G. Kothari | An Approach to use Genetic Algorithm for Designing LLC Resonant Converter | International Journal of Advanced Research in Electrical, Electronocs and Instrumentation Engineering(IJAREEIE) | Apr-16 |
| 31 | Manish Sahajwani | Phase Staggerd Pulse Width Modulator for Two Switch Forward Convertor | VSRD International Journal of Advanced Research in Electrical, Electronocs and Communication Engineering | Feb-16 |
| 32 | Vidhya Fulmali | Fault Analysis of Transmission Lines using Artificial Nueral Network | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Feb-16 |
| 33 | Vidhya Fulmali | A Review Paper on MPPT Techniques and Photovoltaic Cell | International Journal of Engineering Development and Research(IJDER) | Dec-15 |
| 34 | Sweeti Jain | Adaptive Under Frequency Load Shedding using Synchrophasor Measurement | International Journal of Research(IJR)15-16 | Nov-15 |
| 35 | Manoj Gupta | Load Flow Analysis for Radial Distribution System using Forward Bacward Sweep Method | IUP Journal Electrical & Electronics Engg. | Oct-15 |
| 36 | Manoj Gupta | Adaptive Under Frequency Load Shedding using Synchrophasor Measurement | International Journal of Research(IJR)15-16 | Sep-15 |
| 37 | Hemant Mehar | Software Based Approach for Teaching in Electrical Engineering Classroom Courses: a Case Study |
Indonesian Journal of Electrical Engineering | Sep-15 |
| 38 | Kamalesh Gupta | Modeling of Photovoltaic Module Using Buck-Boost Converter With PWM Controlling | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Sep-15 |
| 39 | Shahanam Baig | Modeling of Photovoltaic Module Using Buck-Boost Converter With PWM Controlling | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Sep-15 |
| 40 | Sujata Gupta | Power Quality Improvement of Wind Generator using STATCOM | International Journol of Advanced Scientific and Technical Reasearch | Sep-15 |
| 41 | Sujata Gupta | Optimization of PV output for Centrifugal Pumping System Operated by Induction Motor | International Journol of Advanced Scientific and Technical Reasearch | Sep-15 |
| 42 | Priya Pal | An Evolutionary Computing Approach for PID Optimization for Automatic Voltage Regulator | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Sep-15 |
| 43 | Manoj Gupta | Review of Forward & Backward SweepMethod for Load Flow Analysis of Radial Distribution System |
International Journal of Advanced Research in Electrical, Electronocs and Instrumentation Engineering(IJAREEIE) | Jun-15 |
| 44 | Namrata Nebhnani | Sofware based approach for class room teaching of electrical enginring courses- A case Study | JTET Journal | Jun-15 |
| 45 | Hemant Mehar | Sofware based approach for class room teaching of electrical enginring courses- A case Study | JTET Journal | Jun-15 |
| 46 | Kamlesh Gupta | Performance of mathematical modelling of photovoltaic module with simulink buck boost converter | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Jun-15 |
| 47 | Shahanam Baig | Performance of mathematical modelling of photovoltaic module with simulink buck boost converter | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Dec-14 |
| 48 | Deepesh Bhati | Generation of electrical energy with winductor | ISST Journal of electrical & electronics engineering | Jul-14 |
Menu
