List of Paper Presented by Faculty Member Session 2018-19 | |||||||
S.N. | Dept. | Name of Faculty | Year of Publication | Name of Conference | Topic | Impact Factor | Citations |
1 | E&C | Mr. Rupesh Dubey | 19-Feb | RAITEA-2019 | A review of classification techniques based on neural networks for pulmonary obstructive diseases | _ | _ |
2 | E&C | Mr. Nitin Kumar Jain | 19-Feb | RAITEA-2019 | Energy efficient relay node selection in WSN Using MPEGASIS Protocol | _ | _ |
List of Poster Presentation by Faculty Member Session 2018-19 | |||||||
S.N. | Dept. | Name of Faculty | Year of Presentation | Name of Conference | Topic | Impact Factor | Citations |
1 | E&C | Mr. Indra Kumar Shah | 19-Feb | RAITEA-2019 | Unique Method to Detect Distributed Bottleneck Node in Wireless Sensor Network | _ | _ |
2 | E&C | Mr. Nilesh Sharma | 19-Feb | RAITEA-2019 | Relay and jammer selection methods for PHY security improvement in cooperative diversity based networks – A survey | _ | _ |
Mr. Ashish Sharma | |||||||
3 | E&C | Ms. Kavita Upadhyay | 19-Feb | RAITEA-2019 | An Improved Routing and Wavelength Assignment Algorithm for WDM Optical Networks | _ | _ |
Dr. Dharmendra Singh Yadav | |||||||
4 | E&C | Mr. Amiteshwar Bhalavi | 19-Feb | RAITEA-2019 | Comparative study of aggregation schemes for IEE802.11n Wireless LANs | _ | _ |
5 | E&C | Mr. Sharad Jain | 19-Feb | RAITEA-2019 | BER Performance of CR based WRAN (IEEE 802.22) under Different Cyclic Prefix | _ | _ |
Mr. Sunil Chavda | |||||||
6 | E&C | Mr. Gaurav Matange | 19-Feb | RAITEA-2019 | Performance evaluation of fixed WiMAX IEEE 802.16d and mobile WiMAX IEEE 802.16e system | _ | _ |
Mr. Ritesh Gupta | |||||||
7 | E&C | Ms. Smita Patil | 19-Feb | RAITEA-2019 | Security Issues and Challenges in Wireless Sensor Networks | _ | _ |
Ms. Poonam Lilhare | |||||||
8 | E&C | Ms. Vandana Dubey | 19-Feb | RAITEA-2019 | Physical Layer Security using Multiple Antenna System: A Survey | _ | _ |
Ms. Poonam Lilhare | |||||||
9 | E&C | Mr. Rahul Pal | 19-Feb | RAITEA-2019 | Scalable and Sustainable Automation Using Internet of Things (IoT) | _ | _ |
Mr. Gopal Gupta | |||||||
10 | E&C | Mr. Dharmendra Kumar Yadaw | 19-Feb | RAITEA-2019 | Performance Evaluation of Denoising Techniques for Speech Signal | _ | _ |
Mr. Harsh Goud | |||||||
Mr. Ashish Sharma | |||||||
111 | E&C | Mr. Rajesh Babu Ahirwar | 19-Feb | RAITEA-2019 | Investigation of SCTP Protocol in WiFi Network | _ | _ |
Mr. Amit Pathak | |||||||
Mr. Harsh Goud | |||||||
12 | E&C | Mr. Ritesh Gupta | 19-Feb | RAITEA-2019 | GSM Based Process Control System Using PIC Microcontroller | _ | _ |
Mr. Sunil Chavda | |||||||
Mr. Roopesh Makwana |
Menu
- About Us
- Vision & Mission
- HoD Message
- Faculty Profile
- Achievements
- Events
- Laboratory
- Placements
- Results
- Scheme & Syllabus
- Contact
- More
Close