| S. No. | DATE | Title/Topic | Sanctioned Amount | No of Participants | No of Days | Organized by Department | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
||||||
| 1 | 15/03/2021 | 20/03/2021 | AICTE Sponsored STTP on “Data Analytics using PYTHON PHASE-III” | 2,50,000/- | 45 | 06 | Computer Science & Engineering |
| 2 | 01/03/2021 | 06/03/2021 | AICTE Sponsored STTP on “Data Analytics using PYTHON
PHASE-II” |
42 | 06 | Computer Science & Engineering | |
| 3 | 15/02/2021 | 20/02/2021 | AICTE Sponsored STTP on “Data Analytics using PYTHON PHASE-I” | 52 | 06 | Computer Science & Engineering | |
| 4 | 04/01/2021 | 08/01/2021 | AICTE Sponsored ATAL FDP on “Block Chain” | 93,000/- | 64 | 05 | Computer Science & Engineering |
| 5 | 01/01/2021 | 08/01/2021 | C/C++ | – | 06 | 08 | Computer Science & Engineering |
| 6 | 23/11/2020 | 28/11/2020 | AICTE Sponsored STTP on “Big Data & Hadoop PHASE-III” | 2,50,000/- | 50 | 06 | Computer Science & Engineering |
| 7 | 21/09/2020 | 26/09/2020 | AICTE Sponsored STTP on “Big Data & Hadoop PHASE-II” | 50 | 06 | Computer Science & Engineering | |
| 8 | 20/07/2020 | 25/07/2020 | AICTE Sponsored STTP on “Big Data & Hadoop PHASE-I” | 112 | 06 | Computer Science & Engineering | |
| 9 | 01/07/2020 | 06/07/2020 | SCILAB | – | 42 | 06 | Computer Science & Engineering |
Menu
