PLACEMENT 2020-2021 BATCH
S.NO | NAME OF COMPANY | NO OF STUDENTS PLACED |
1 | Tata Consultancy Services (TCS) | 25 |
2 | Capgemini | 28 |
3 | Upgrad | 11 |
4 | Jaro Education | 1 |
5 | HealthRx-Bajaj Finserv Health | 1 |
6 | Xorient Solutions | 2 |
7 | Chegg | 49 |
8 | Virtusa Corporation | 1 |
9 | Gammastack | 2 |
10 | Hexaware Technology | 10 |
11 | Infosys | 1 |
12 | Calsoft | 2 |
13 | Quovantis | 1 |
14 | Tudip Technologies | 6 |
15 | Coforge (NIIT Technologies) | 10 |
16 | HCL | 17 |
17 | Collabera | 1 |
18 | Hotwax | 1 |
19 | Walkover | 13 |
20 | Diaspark | 1 |
21 | Newgen Software | 3 |
22 | Premier Biosoft | 1 |
23 | Dark Horse | 6 |
24 | Digivalet | 2 |
25 | Byjus | 1 |
26 | Enpass Technology Pvt. Ltd. | 1 |
PLACEMENT 2019-2020 BATCH
S.No | NAME OF COMPANY | NUMBER OF STUDENT PLACED |
1 | TCS | 39 |
2 | Daffodil | 7 |
3 | Zensar | 10 |
4 | Newgen | 8 |
5 | Tudip | 8 |
6 | NIIT Tech. | 10 |
7 | Xoriant | 1 |
8 | IBM | 1 |
9 | Infosys | 13 |
10 | Value Momentum | 9 |
11 | Artech | 1 |
12 | Vinove Software | 1 |
13 | Value Labs | 2 |
14 | Time Tec | 1 |
15 | Systematix | 2 |
16 | Pircube Tech. | 2 |
17 | HCL- Collabera | 5 |
18 | Wipro | 6 |
19 | Upgrad | 2 |
20 | Dqoode | 1 |
21 | TEK sytems | 1 |
22 | DXC Technologies | 11 |
23 | Capgemini | 14 |
24 | Harman Connected | 1 |
PLACEMENT 2018-2019 BATCH
S.No | NAME OF COMPANY | NUMBER OF STUDENT PLACED |
1 | TCS Code Vita | 2 |
2 | TCS | 55 |
3 | Zensar | 25 |
4 | Infosys | 7 |
5 | Wipro | 15 |
6 | NIIT Technologies | 7 |
7 | Newgen Software | 8 |
8 | Optum United Health Group | 3 |
9 | TAVISCA | 1 |
10 | Value Momentum | 5 |
11 | Xoriant | 3 |
12 | Digivalet | 1 |
13 | WorldPay | 5 |
14 | CRM NEXT | 2 |
15 | Calsoft | 1 |
16 | Teklink | 5 |
17 | Verdantis | 3 |
18 | Daffodil Software | 4 |
19 | Tulip Technologies | 8 |
20 | Xpanxion | 1 |
21 | Yash Technologies | 8 |
22 | VVDN Technologies | 5 |
23 | Hoonartek | 1 |
24 | Hexaware Tech. | 2 |
25 | Net 2 Source | 1 |
26 | AVL | 2 |
27 | Smart Box | 1 |
28 | ASP OL Media | 1 |
29 | Ecubix | 6 |
30 | Shah Soft | 1 |
31 | Cyber Infrastructure | 3 |
32 | Cogitate Technology | 3 |
33 | Chegg | 7 |
34 | Xalt Analytics | 3 |
35 | Canopus Data Insights | 1 |
36 | Promact Infotech | 1 |
37 | Friend Color Images | 1 |
PLACEMENT 2017-2018 BATCH
S. No | Name of Company | No. of Student Placed |
1 | Tata Consultancy Services (TCS) | 48 |
2 | NIIT Technologies | 14 |
3 | Process Master Technologies Pvt.Ltd. | 10 |
4 | Hidden Brains Infotech | 9 |
5 | Verdanits | 5 |
6 | AVL India Pvt.Ltd. | 5 |
7 | Newgen Software Technologies Ltd. | 4 |
8 | BestPeers Infosystems Pvt.Ltd. | 3 |
9 | Benfie Pvt.Ltd. | 3 |
10 | Collabera | 2 |
11 | Byju’s | 2 |
12 | Gateway Group of Company | 2 |
13 | HSBC Software technologies | 2 |
14 | Xoriant Solutions Pvt.Ltd. | 1 |
15 | Cyber Infrastructure Pvt.Ltd. | 1 |
16 | NINtec Business Consulting LLP | 1 |
PLACEMENT 2016-2017 BATCH
S.No. | Name of Company | Number of Students Placed |
1 | NIIT Technologies | 10 |
2 | TCS | 9 |
3 | AnyLinuxWork | 7 |
4 | InnoEye Technologies | 6 |
5 | Newgen Software Technologies Ltd. | 6 |
6 | Excellon Software | 5 |
7 | Process Master Softwares P.Ltd. | 4 |
8 | Verdantis | 3 |
9 | Hidden Brains Infotech P.Ltd. | 3 |
10 | Jade Global | 2 |
11 | Just dial | 2 |
12 | Krabimi Technologies Pvt.Ltd. | 2 |
13 | G.S.Lab | 2 |
14 | GGK Tech | 2 |
15 | IPCA Laboratories | 1 |
16 | Path (India) Ltd. | 1 |
17 | Calsoft | 1 |
18 | Systematix Infotech P.Ltd. | 1 |
19 | Hiteshi Infotech Pvt.Ltd. | 1 |
20 | Diaspark Infotech Pvt.Ltd. | 1 |
21 | iLEAD GROUP | 1 |
PLACEMENT 2015-2016 BATCH
S.No. | Name of Company | Number of Students Placed |
1 | Tata Consultancy Services Ltd.(TCS) | 34 |
2 | Persistent Systems | 7 |
3 | Xoriant Solution Pvt.Ltd. | 4 |
4 | Hotwax Media | 3 |
5 | MU Sigma | 1 |
6 | Innvo eye | 1 |
7 | Any linux work | 2 |