S. No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | |
From | To | |||||
1 | 13/08/2018 | 16/08/2018 | Entrepreneurship Awareness Camp | 137 | 03 | Computer Science & Engineering |
2 | 10/09/2018 | 12/09/2018 | Entrepreneurship Awareness Camp | 136 | 03 | Computer Science & Engineering |
3 | 12/10/2018 | 12/10/2018 | Koha & Library Automation | 56 | 01 | Computer Science & Engineering |
4 | 27/10/2018 | 27/10/2018 | Advanced JAVA | 98 | 01 | Computer Science & Engineering |
5 | 09/03/2019 | 09/03/2019 | Koha & Library Automation | 12 | 01 | Computer Science & Engineering |
6 | 15/03/2019 | 15/03/2019 | MOODLE | 41 | 01 | Computer Science & Engineering |
7 | 04/05/2019 | 04/05/2019 | Scilab | 51 | 01 | Computer Science & Engineering |
8 | 22/06/2019 | 22/06/2019 | PYTHON | 30 | 01 | Computer Science & Engineering |
Menu
- About Us
- Vision & Mission
- HOD Message
- Faculty Profile
- Achievements
- Events
- Laboratory
- Placements
- Results
- Scheme & Syllabus
- Contact
- More
Close