PLACEMENT 2023 PASSOUT
S.No | Name of Company | No of Students Placed |
1 | Hexaware | 48 |
2 | Capgemini | 40 |
3 | MuSigma | 14 |
4 | Tech Mahindra | 12 |
5 | Cognizant | 11 |
6 | Hotwax | 10 |
7 | Nagarro | 8 |
8 | Qvantel Software Solutions Ltd | 8 |
9 | Medtronic | 7 |
10 | Mindruby Technologies | 7 |
11 | Synture | 6 |
12 | TCS | 6 |
13 | Tudip Technologies | 5 |
14 | Linkites | 4 |
15 | Accenture | 3 |
16 | Kpit Technologies | 3 |
17 | Mindtree | 3 |
18 | Hoonar Tekwurks Private Limited | 2 |
19 | Shahsoftsol | 2 |
20 | Adverb | 1 |
21 | Bootnext | 1 |
22 | BootNext Tech Ventures | 1 |
23 | BYJU’S | 1 |
24 | Capace Software Pvt.Ltd. | 1 |
25 | Cleartrail Technologies | 1 |
26 | CloudLIMS | 1 |
27 | Code Young | 1 |
28 | Codeyoung | 1 |
29 | Cyber Infra. | 1 |
30 | Deloitte | 1 |
31 | Empower | 1 |
32 | Federal Bank | 1 |
33 | Hoonar Tech | 1 |
34 | Indian App Guy | 1 |
35 | Larsen & Toubro | 1 |
36 | Mango It Solution | 1 |
37 | Medtronics | 1 |
38 | Midtronic | 1 |
39 | Newgen Software Technologies Ltd. | 1 |
40 | NoBroker | 1 |
41 | Phonon Communication | 1 |
42 | Phonon Digital | 1 |
43 | Planet Spark | 1 |
44 | Planetspark | 1 |
45 | Prokarma | 1 |
46 | Speed Lab | 1 |
47 | Trellix (McAfee) | 1 |
48 | Utrade | 1 |
PLACEMENT 2022 Passout
S.No | Name of Company | No of Students Placed |
1 | Capgemini | 36 |
2 | Wipro | 17 |
3 | TCS | 12 |
4 | Newgen | 8 |
5 | Cognizant | 5 |
6 | Coforge | 4 |
7 | Diaspark | 3 |
8 | DTDC Express Ltd | 3 |
9 | Infosys | 3 |
10 | Addverb Technologies | 2 |
11 | Aethereus | 2 |
12 | Appsensus | 2 |
13 | Batchmaster Software Pvt.Ltd. | 2 |
14 | BlackBox | 2 |
15 | Dark Horse | 2 |
16 | Deqode | 2 |
17 | eClinicalWorks | 2 |
18 | Infogain | 2 |
19 | Mindtree Ltd. | 2 |
20 | TechMahindra | 2 |
21 | Ultria | 2 |
22 | Ultria (Zycus) | 2 |
23 | Addend Analytics | 1 |
24 | Byjus | 1 |
25 | Canopus Infosystems Pvt.Ltd. | 1 |
26 | Cleartrail Technologies (Impetus) | 1 |
27 | Deloitte | 1 |
28 | Exacore IT Solutions | 1 |
29 | GammaStack | 1 |
30 | Gemini Solution | 1 |
31 | Greendeck(Quantive) (Valyrian Labs Private Limited) |
1 |
32 | GS Lab | 1 |
33 | HCL | 1 |
34 | Hexaware | 1 |
35 | Impetus | 1 |
36 | Inkoop | 1 |
37 | Inspirit Vision | 1 |
38 | iSchoolConnect | 1 |
39 | ITC Infotech | 1 |
40 | Kalpus Innovation | 1 |
41 | McAfee | 1 |
42 | Mintworks | 1 |
43 | Oriant | 1 |
44 | Persistent | 1 |
45 | Petals Enlightenment Institutes Pvt Ltd | 1 |
46 | Phonon Communication | 1 |
47 | Pixelo Digital | 1 |
48 | SHIRYAM TCH. | 1 |
49 | Sumeru Solutions | 1 |
50 | TCS Digital | 1 |
51 | To The New | 1 |
52 | ValueLabs | 1 |
53 | VIBS Infosol Pvt LTD. | 1 |
54 | Virtusa | 1 |
55 | Xoriant – Nebula | 1 |
PLACEMENT 2021 Passout
S.No | Name of Company | No of Students Placed |
1 | Tata Consultancy Services (TCS) | 23 |
2 | Capgemini | 21 |
3 | Accenture | 11 |
4 | Collabera Technologies Pvt.Ltd.(HCL) | 9 |
5 | Walkover | 9 |
6 | Cognizant | 6 |
7 | Hexaware Technology | 6 |
8 | Coforge | 5 |
9 | Collabera | 5 |
10 | Tudip Technologies | 5 |
11 | Dark Horse | 4 |
12 | Byjus | 3 |
13 | Chegg | 3 |
14 | Hotwax | 3 |
15 | Newgen | 3 |
16 | Collabera Technologies Pvt.Ltd. | 2 |
17 | Gammastack | 2 |
18 | Infobeans | 2 |
19 | Infosys | 2 |
20 | Medtronic | 2 |
21 | Tech Mahindra | 2 |
22 | Wipro | 2 |
23 | Darwin Box | 1 |
24 | Harman Kardon | 1 |
25 | HealthRx-Bajaj Finserv Health | 1 |
26 | Infosys Limited | 1 |
27 | Intellect Design Arena | 1 |
28 | Jaro Education | 1 |
29 | Mayur Uniquoters Limited | 1 |
30 | Mphasis | 1 |
31 | Nagarro | 1 |
32 | Paragon Business Solution Ltd. | 1 |
33 | Planet Spark | 1 |
34 | Quovantis | 1 |
35 | Systematix Infotech Pvt. Ltd | 1 |
36 | Virtusa Corporation | 1 |
37 | Xalt Analytics | 1 |
38 | Xorient Solutions | 1 |
PLACEMENT 2020 Passout
S.No | Name of Company | No of Students Placed |
1 | TCS | 22 |
2 | Capgemini | 10 |
3 | DXC Technology | 9 |
4 | accenture | 8 |
5 | Cognizant | 8 |
6 | Infosys | 8 |
7 | Nagarro | 7 |
8 | Tudip Technologies | 7 |
9 | Zensar Technologies | 7 |
10 | Newgen Software | 6 |
11 | NIIT Technologies | 6 |
12 | Collabera-HCL | 5 |
13 | Daffodil software | 5 |
14 | tech mahindra | 5 |
15 | medtronnic | 4 |
16 | Wipro | 4 |
17 | Chegg | 3 |
18 | Value Momemtum Software Services P.Ltd. | 3 |
19 | Pircube Tech | 2 |
20 | Upgrad | 2 |
21 | Value Momentum | 2 |
22 | Artech | 1 |
23 | Borm Bruckmeier Infotech | 1 |
24 | Byju’s | 1 |
25 | Gammastack thr. Co-cubes | 1 |
26 | Hidden Brains Infotech | 1 |
27 | IBM | 1 |
28 | India Post Office | 1 |
29 | Innoeye Technologies | 1 |
30 | Intellicus Tech. Pvt. Ltd. | 1 |
31 | North Out Solutions Pvt. Ltd. | 1 |
32 | o2h Technology | 1 |
33 | Synture Pvt. Ltd. | 1 |
34 | Systematix infotech Pvt.Ltd. | 1 |
35 | TekLink | 1 |
36 | Teksystmes | 1 |
37 | Value Labs | 1 |
38 | Xorient Solutions | 1 |