Cultural Events Participation
| S. No. | Name | Year | Branch | Event | Place | Date
dd/mm/yyyy |
Acquired Position |
| 1 | Kunal Raikwar | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 2 | Mangesh More | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 3 | Hitendra Chouhan | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 4 | Nisha Digar | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 5 | Tulsiram Patel | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 6 | Kunal Raikwar | EC | II year | Anand Mela | Indore | 01/04/2022 | |
| 7 | Nisha digar | EC | II year | IES Super Dancer | Indore | 01/04/2022 | |
| 8 | Muskan Jain | EC | IV year | IES Super Dancer | Indore | 01/04/2022 | Ist Runner Up |
| 9 | Sandeep Khelwal | EC | II Year | IES Super Dancer | Indore | 01/04/2022 | Ist Runner Up |
| 10 | Muskan Jain | EC | IV Year | Face Art | Indore | 26/02/2022 | II Position |
| 11 | Srashti Jain | EC | IV year | Art and slogan competition | Indore | 17/02/2023 | II |
