PAPER PRESENTED IN SEMINAR / CONFERENCE, NATIONAL/ INTERNATIONAL
S. No. |
Department | Name | Topic / Title of Paper Seminar / conference | Date | Details of Seminar / conference Proceeding and organized by | |
From dd/mm/yyyy | To dd/mm/yyyy | |||||
1. | FT&SE | Dr Sumit Bhatiya | Nanocrystalline Manganese Ferrite as a Redox Catalyst for Epoxidation of Styrene | 17/06/2021 | 19/06/2021 | 8th Interdisciplinary Symposium on Materials Chemistry (ISMC-2020), (17th to 19th June 2021)Organized by Chemistry Division Bhabha Atomic Research Centre Trombay, Mumbai, India&Society for Materials Chemistry, Mumbai Abstract No. :MS-J-157. |
2. | FT&SE | Dr Sumit Bhatiya | Synthesis and spectroscopic characterization of antimony (III) derivatives with some sulphur and oxygen donor ligands | 03/05/2021 | 04/05/2021 | International Conference on World Chemistry Conference (WCC-2021) on “World Chemistry Conference” (3rd and 4th May 2021), Organized by Department of Chemistry, Wilson College, Mumbai, India in collaboration with University of Mumbai and Association of Chemistry Teachers (ACT)Abstract No. :OP-24. |
3. | FT&SE | Dr Aditya Tiwary | Languid Particle Swarm Optimization (LPSO) based Innovative Methodology for Reactive Power Reserve Optimization Maintaining Voltage Stability Margin | 09/04/2021 | 10/04/2021 |
International conference on Innovative Applications of Emerging Technologies and Management, 09-10 April 2021, organized by Prestige Institute of Engineering Management & Research, Indore, India. |
4. | FT&SE | Dr Aditya Tiwary | Scout Particle Swarm Optimization (ScPSO) based Innovative Methodology for Reactive Power Reserve Optimization Maintaining Voltage Stability Margin | 19/03/20210 | 20/032021 |
National Conference on Challenges and Innovation in Engineering & Technology 2021, 19-20 March 2021, organized by Ramco Institute of Technology, Rajapalayam, India. |
5. | FT&SE | Dr. Aditya Tiwary | Jaya Algorithm based Methodology for Reliability Indices Improvement of Distribution System | 28/06/2020 | 30/06/2020 | International Conference on Emerging Advances in Mathematical and Physical Sciences (IECEAMPS-2020), Hindu Collage, Moradabad, UP, India. |
6. | FT&SE | Dr. Aditya Tiwary | Internet of Things (IoT): Basic idea and concept | 16/06/2020 | 17/06/2020 | International Conference on Advance in Computing Communication and Control (ICA3C:2020), IIMT University, Meerut, UP, India. |
7. | FT&SE | Dr. Aditya Tiwary | Reliability Evaluation of Electrical Power System based on Jaya Algorithm | 16/06/2020 | 17/06/2020 | International Conference on Advance in Computing Communication and Control (ICA3C:2020), IIMT University, Meerut, UP, India. |
8. | FT&SE | Dr. Aditya Tiwari | Customer Orientated Indices and Reliability Evaluation of Radial Electrical Distribution System | 27/12/2019 | 29/12/2019 | 34 Indian Engineering Congress Theme: Societal Engineering – Imperatives for Nation Building |
9. | FT&SE | Dr. Sumit Bhatiya | Mixed Derivatives of Dithiolatoarsenic | 29/11/2019 | 30/11/2019 | National Conference on Physical & Biological Sciences 2019 |
10. | FT&SE | Dr. Sumit Bhatiya | Synthesis, Structure Elucidation, ESI maas, Thermal, Powder, XRD and Biological Activities. | 07/03/2019 | 07/03/2019 | New Dimensions in Chemical Sciences Organized by School of Chemical Sciences, DAVV, Indore |
11. | FT&SE | Dr. Sumit Bhatiya | Solid Liquid Waste Management and Remedies | 06/01/2018 | 07/01/2018 | Science, Technology and Society organized by Indore Christian College, Indore |
12. | FT&SE | Dr. Aditya Tiwary | Inspection repair based availability optimization of distribution system using bare bones particle swarm optimization | 06/12/2017 | 08/12/2017 | International Conference on Computational Intelligence: Theories, Applications and Future Directions (ICCI-2017), Dec. 6-8, 2017 at Indian Institute of Technology (IIT) Kanpur, India. |
13. | FT&SE | Dr. Aditya Tiwary | Inspection-maintenance based availability optimization of feeder section using particle swarm optimization | 23/12/2017 | 24/12/2017 | 7th International conference on Soft Computing for Problem Solving (SocProS-2017), Dec. 23-24, 2017 at Indian Institute of Technology (IIT) Bhubaneswar, India. |
14. | FT&SE | Dr. Sumit Bhatiya | Synthesis, Spectroscopic, Characterization, Thermal and antimicrobial…… derivatives | 17/11/2017 | 18/11/2017 | Recent Trends on Spectroscopic Techniques organized by Dr. A.P.J. Abdul Kalam University, Indore |
15. | FT&SE | Prof. Praveen Patel | System Safety Assessment based on Past Incidents in Oil and Gas Industries | 03/01/2017 | 04/01/2017 | International Conference on Safety 2017 (ICS 2017) January 3-4 2017 at Indian Institute of Technology (IIT) Gandhinagar, India. |
16. | FT&SE | Prof. Praveen Patel | Fire Safety in High Rise Building | 20/08/2016 | 20/08/2016 |
Seminar on Building a Safe & Secure India organized by Fire & Security Association of India (Hotel Fortune Landmark Indore |
17. | FT&SE | Prof. Praveen Patel | Handling ,Storage and Transportation of hazardous Material | 10/03/2016 | 11/03/2016 | National Seminar on “Chemical Hazard and Environment” Sponsored by Disaster Management Institute Bhopal & Organized by Department of Chemistry Govt. Arts Commerce College Nagda, |
18. | FT&SE | Prof. Praveen Patel | Source and Dispersion Modeling of Hazardous Material in Chemical Industry | 16/03/2015 | 20/03/2015 | ISTE One Week Short Term Training Programme on Industrial Safety and Management: New Challenges and Opportunities organized by Ujjain Engineering College, Ujjain |
19. | FT&SE | Prof. Praveen Patel | System Safety Management for Safety Design at Workplaces
|
22/11/2014 | 22/11/2014 | National Seminar on Waste Management in Indian Scenario. Sponsored by DTE, Bhopal, organized by Ujjain Engineering College, Ujjain
|
20. | FT&SE | Prof. Praveen Patel | Hazard Evaluation and System Safety | 10/10/2012 | 12/10/2012 | SGVU –C3W 2012: First National Convention on Climate Change & Water at Suresh Gyan Vihar University, Jaipur |