Paper Published in Journal NATIONAL/INTERNATIONAL
S.No |
Department | Name | Topic / Title of the Paper | Name of Journal (refereed) | Year of publish (with month) |
1 | FT&SE | Saiyam Jain, Shivam Rathore, Seejan Khan, Rohit Patel, Shreyansh Jain, Sagar Soni, Sami Shaikh | “Reliability Evaluation of Fire Extinguisher – An Innovative Safety Approach | International Journal of Innovative Science and Research Technology, Vol. 6, No. 5, May 2021, pp. 244-247. | May- 2021 |
2 | FT&SE | Neeraj Mishra, Yugal Kataria, Vishal Patel,Rahul Naval, Sohan Dawar, Tanishq Katheria, Manish Rai | “A Study on Corona Virus an Infectious Disease” | International Journal of Advanced Research in Science, Communication and Technology, Vol. 5, No. 1, pp. 380-385. | May-2021 |
3 | FT&SE | Neeraj Mishra, Yugal Kataria, Vishal Patel,Rahul Naval, Sohan Dawar, Tanishq Katheria, Manish Rai | “A comparative study on Hospital Fires and its various consequences” | International Journal of Advanced Research in Science, Communication and Technology, Vol. 5, No. 2, pp. 114-119. | May- 2021 |
4 | FT&SE | Saiyam Jain, Shivam Rathore, Seejan Khan, Rohit Patel, Shreyansh Jain, Sagar Soni, Sami Shaikh | “Portable Sound Wave Fire Extinguisher” | International Journal of Innovative Science and Research Technology, Vol. 6, No. 5, May 2021, pp. 595-597. | May-2021 |
5 | FT&SE | Abhay Tiwary | Risk Management with Bowtie diagram of fall from height | International Journal for Science and Advance Research In Technology ISSN Number 2395- 1052 Vol.7 | May-2021 |
6 | FT&SE | Ritik Yadav, Praveen R. Patel, Praveen K. Patel, SatishPatle, Rahul Gurjar, ShivamDabli, Shailendra Raghuwanshi | Reliability Assessment of Practical Hose Reel System a contemporary Perspective | International Journal of Innovative Science and Research Technology, Vol. 6, No. 3, March 2021, pp. 1318-1321. | March- 2021 |
7 | FT&SE | Deepika Sharma | Safety Analysis based on Past Incidents Data using Weibull Distribution in an Oil Refinery | International Journal of Engineering Research & Technology (IJSART) ISSN Number 2278- 0181 | Oct.-2020 |
8 | FT&SE | Ritik Yadav, Praveen R. Patel, Praveen K. Patel, Satish Patle, Rahul Gurjar, Shivam Dabli | An Innovative Safety Approach for Reliability Analysis of Hose Reel System | International Journal of Innovative Science and Research Technology, Vol. 5, No, 10, Oct. 2020, pp. 870-873.
|
Oct.- 2020 |
9 | FT&SE | Paranjay Najan | Assessment of Toxic And Flammable Gas Formation in Sewer System of A City | International Journal for Science and Advance
Research In Technology |
March-2020 |
10 | FT&SE |
Mustakim Khan |
Inspection and Maintenance Interval Forecasting of Fire Alarm System using Reliability Prediction Technique | International Journal for Science and Advance Research In Technology |
March-2020 |
11 | FT&SE |
Nobel Mishra |
Fire and Explosion Risk Assessment of Crude oil Storage tank in oil Refinery | International journal for science and advance research in technology |
Dec.-2019 |
12 | FT&SE |
Anant Tare |
Hospital waste management and its impact on local community in Indore city | International Journal of Scientific Research & Engineering Trends |
Nov.-2019 |
13 | FT&SE | Nitesh Singh | Job Safety Analysis In Fire Crackers Industry | International Journal for Science and Advance Research In Technology |
Oct.-2019 |
14 | FT & SE | Kamal Shukla
|
Development of Safety and Productivity Correlation for a Rolling and Wire Drawing Factory | International Journal of Scientific Research and Engineering Trends | Oct.-2018 |
15 | FT & SE | Abhishek Sharma | Hazard Identification and Evaluation in Construction Industry | International Journal for Scientific Research & Development ISSN (online):2321-0613 Vol. No. 05 Issue 07 | Sept.-2017 |
16 | FT & SE | Kshitij Gupta | A Review Article of Smart LPG Stove System | International Journal of Technology Research and Management ISSN(online):2348-9006 Vol. No. 04 | April-2017 |
17 | FT & SE | Atul Johi | Assessment of RSET in Evacuation plan of pharmaceutical Industry | International journal of Advanced Technology in Engineering Science ISSN 2348-7550 Vol. No. 05 | May-2017 |
18 | FT&SE | Archa Tiwari | Vulnerability Analysis of Factory using Highly Flammable Gases | International Journal of Scientific Research in Science, Engineering and Technology Vol: 01 Issue: 06 pp 2394-4099
|
April-2016 |
19 | FT&SE | Abhishek Dhuriya | Hazards And Safety Measures Regarding To Fire And Explosion In Solvent Extraction Plant | IJETAE ( International Journal of Emerging Technology and Advanced Engineering) Volume 5, Issue 4, April 2015 ( ISSN 2250 – 2459 (Online) | April-2015 |
20 | FT&SE | Abhishek Sharma | Hazard Identification And Evaluation In Construction Industry | IJSTE (International Journal of Science Technology and Engineering) Volume-1 Issue-10, April 2015 | April-2015 |
21 | FT&SE | Anas Haque | Modeling of Fire and Explosion at Bulk Storage of Hazardous Flammable Substances | IJERT (International journal of engineering research and technology) Vol. 4 – Issue 04 (April – 2015) | April-2015 |
22 | FT&SE | Aniket Sonavane | Risk assessment and consequences analysis in major accidental hazard industries waste companies | IJSRD (International Journal FOR Scientific Research & Development) Volume-3 Issue-2, April 2015 | April-2015 |
23 | FT&SE | Archa Tiwari | Fire & Explosion Prevention Strategy in Refineries | IJERT (International journal of engineering research and technology) Vol. 4 – Issue 04 (April – 2015) | April-2015 |
24 | FT&SE | Ashish Yadav | Safety Risk Assessment in CNC GAS Cutting Machine of Mechanical (Manufacturing) Industry | IJERT (International journal of engineering research and technology) Vol. 4 – Issue 04 (April – 2015) | April-2015 |
25 | FT&SE | Rahul Patidar | Analysis of Electromagnetic Pollution Due To High Voltage Power Transmission Line Interference on Human Health | IJETAE ( International Journal of Emerging Technology and Advanced Engineering) Volume 5, Issue 4, April 2015 ( ISSN 2250 – 2459 (Online) | April-2015 |
26 | FT&SE | Abhaynath Kumar | Analysis of Safety Performance Rating in Thermal Power Plant | IJETAE ( International Journal of Emerging Technology and Advanced Engineering) ISSN 2250-2459,ISO 9001:2008 Certified Journal, Volume 5, Issue 1, January 2015) | Jan.- 2015 |
27 | FT&SE | Ruchi Shrivastava, | Hazards Identification and Risk Assessment in Thermal Power Plant. | IJERT Vol.III Issue-4, April-2014 | April-2014 |
28 | FT&SE | Akash Kadam | Hazard Identification and Consequence Analysis in Solvent Processing Plant | IJET 92-94(2014) ISSN No. (Online): 2249-3255 | April-2014 |
29 | FT&SE | Prince Kushwah | Overall Safety Review in Refinery by Checklist Method | IJET – 74-77 (2014) ISSN No. (Online): 2249-3255 | April-2014 |
30 | FT&SE | Reeta Malviya | Hazard Identification and Quantitative Risk Assessment in Propane Tank | IJCAM (ISSN 2319-9229) Vol.2, Issue-6, April-2014 | April-2014 |
31 | FT&SE | Vinit Jaiswal | Risk Assessment in Maintenance Work at Diesel Locomotive Workshop | IJET: 59-63(2014) ISSN No.(Online) 2249-3255 | April-2014 |
32 | FT&SE | Rachna Banodiya | System Failure Analysis in Hydro Power Plant | IJET: 54-58(2014) ISSN No.(Online) 2249-3255 | April-2014 |
33 | FT&SE | Naman Agarwal | Evaluation of Hazards in Crusher and Material Handling of Cement Industry. | IJET: 17-21(2014) ISSN No.(Online) 2249-3255 | April-2014 |
34 | FT&SE |
Prince Kumar Singh
|
Determination of Noise Hazard in Automobile Industry | IJET: 87-91(2014) ISSN No.(Online) 2249-3255 | April-2014 |
35 | FT&SE | Abhaynath Kumar | Identification Of Occupational Diseases, Health Risk, Hazard And Injuries Among The Workers Engaged In Thermal Power Plant | IJRET (International Journal of Research in Engineering and Technology) eISSN: 2319-1163 pISSN: 2321-7308, Volume: 04 Issue: 01 Jan-2014) | Jan.-2014 |