Laboratory Details
Main Laboratories in the Department
1. Advanced Comm. Engineering | 9. Computer Networks |
2. Optical Communication | 10. Digital Signal Processing |
3. VLSI | 11. Embedded Systems |
4. Electronics-I & II | 12. Software lab |
5. CNTL | 13. Electronic Instrumentation |
6. Antenna & Wave Propagation | 14. Project lab |
7. Microwave Engg. | 15. Digital Circuits & Systems |
8. TV & Radar | 16. Robotics lab |
Major Laboratory Equipment
1. SDR | 14. Spectrum Analyzer (1GHz) |
2. OTDR | 15. Optical Power Meter |
3. Soldering & Desoldering Station | 16. Micro controller kits |
4. Advanced Microstrip Trainer | 17. Digital Storage Oscilloscopes(60MHz) |
5. RADAR Trainer | 18. Data Communication Trainer |
6. Universal Programmer & IC Tester | 19. CDMA Trainer |
7. FPGA & CPLD Trainer | 20. Robotics Lab Equipment |
8. LAN Trainer | 21. CNC Drilling Trainer Model |
9. Universal Function Generators | 22. WSN Trainer kit |
10. DSO Application Trainer | 23. LED TV Trainer |
11. Microwave Test Bench | 24. Wi-Fi Trainer |
12. Microwave Test Benches | 25. Antenna Trainers |
13. TI TMS320C6713 DSP Processors | 26. GSM Trainer |
Major Software in Laboratories
Licensed Software: |
1. Microwind 3.1 |
2. PCB making software |
3. Xilinx Vivado Software 14.4 |
4. Tina V9 Design Suit |
5. Target 6.1-5.2 |
6. Model Sim 5.6 e |
7. Altera QII 3 |
8. CCs V3.1 |
9. MATLAB 2015b (sharing with Dept. of EX):
Image Processing Toolbox, Neural Network ToolBox, Fuzzy Logic ToolBox, Signal Processing ToolBox , DSP System ToolBox, Communication System ToolBox, Wavelet ToolBox |
Open Source Software: NS2, SCI-LAB 5.4.1