Trainings Organized 2024-25

S. No. Date Title / Topic No of Participants No of Days Organized by Department
From To
1  Nil    

Trainings Organized 2023-24

S. No. Date Title / Topic No of Participants No of Days Organized by Department
From

dd/mm/yyyy

To

dd/mm/yyyy

1 06/02/2020 08/02/2020 Connect With Work 75 03 Mechanical  Engineering
2 09/02/2019 09/02/2019 HVAC Hands on Training 50 01 Mechanical Engineering
3 01/10/2018 29/11/2018 Hyper Works Training 13 30 Mechanical Engineering
4 01/10/2018 29/11/2018 Ansys Training 06 30 Mechanical Engineering
5 16/02/2018 30/03/2018 SWCA Certification Solid Works Training 75 40 Mechanical  Engineering
6 25/05/2017 17/06/2017 Solid Works Training 93 20 Mechanical  Engineering
7 10/04/2017 30/04/2017 Ansys Software Training 60 20 Mechanical  Engineering
8 15/09/2015 31/10/2015 Software Training  on Auto CAD 96 15 Mechanical  Engineering
9 01/09/2015 03/11/2015 Software Training on Solid Works 88 24 Mechanical  Engineering
10 10/09/2014 30/09/2014 Auto CAD Training Mechanical  Engineering

Trainings Organized 2022-23

S. No. Date Title / Topic No of Participants No of Days Organized by Department
From To
1 20/01/2023 20/01/2023 Hands on training of Refrigeration & AC 35 01 ME
2 03/08/2022 03/08/2022 One Day Entrepreneurship Awareness Programme (EAP) 120 01 ME