Academic Awards
Gold Medal 2025 (UG)
| S. No. | Deptt | Student Name | Date | Organize
Place |
Name of
Events |
Awards |
| 1 | CM | Utsav Gelda | 27-07-2025 | IPS Academy Institute of Engineering & Science Indore | Graduation Day Ceremony – 2025
|
Gold Medal Branch Topper (2025 Batch) |
Merit Scholar 2025 (UG)
| S.No | Enrollment no. | Name of Students | Branch | Year | CGPA | Position |
| 1 | 0808CM211009 | Utsav Gelda | CM | IV | 8.54 | I |
| 2 | 0808CM211001 | Bhadoriya Om Malkhansingh | CM | IV | 8.15 | II |
| 3 | 0808CM221004 | Prem Parkash | CM | III | 8.64 | I |
| 4 | 0808CM221002 | Jay Kumar Choudhary | CM | III | 7.64 | II |
| 5 | 0808CM231002 | Anuska Mishra | CM | II | 8.36 | I |
| 6 | 0808CM243D02 | Abhishek Sharma | CM | II | 8.93 | II |
| 7 | 0808CM241006 | Deepshekha Mishra | CM | I | 9.2 | I |
| 8 | 0808CM241008 | Kanak Goyal | CM | I | 9.12 | II |
Gold Medal 2024 (UG)
| S. No. | Deptt | Student Name | Date | Organize
Place |
Name of
Events |
Awards |
| 1 | CM | Simran Samadhiya | 06-07-2024 | IPS Academy Institute of Engineering & Science Indore | Graduation Day Ceremony – 2024 | Gold Medal Branch Topper (2024 Batch) |
Merit Scholar 2024 (UG)
| S.No | Enrollment no. | Name of Students | Branch | Year | CGPA | Position |
| 1 | 0808CM201015 | Simran Samadhiya | CM | IV | 9.25 | I |
| 2 | 0808CM201014 | Sarvesh Shukla | CM | IV | 9.06 | II |
| 3 | 0808CM211009 | Utsav Gelda | CM | III | 8.64 | I |
| 4 | 0808CM211001 | Bhadoriya Om Malkhansingh | CM | III | 8.11 | II |
| 5 | 0808CM221004 | Prem Parkash | CM | II | 8.36 | I |
| 6 | 0808CM221002 | Jay Kumar Choudhary | CM | II | 7.64 | II |
| 7 | 0808CM231002 | Anuska Mishra | CM | I | 8.93 | I |
| 8 | 0808CM231004 | Krishna Ojha | CM | I | 8.23 | II |
Gold Medal 2023 (UG)
| S. No. | Deptt | Student Name | Date | Organize
Place |
Name of
Events |
Awards |
| 1 | CM | Gargi Soni | 08-07-2023 | IPS Academy Institute of Engineering & Science Indore | Graduation Day Ceremony – 2023 | Gold Medal Branch Topper (2023 Batch) |
Merit Scholar 2023 (UG)
| S.No | Enrollment no. | Name of Students | Branch | Year | CGPA | Position |
| 1 | 0808CM191006 | Gargi Soni | CM | IV | 9.24 | I |
| 2 | 0808CM191007 | Glory Anand Yedke | CM | IV | 8.95 | II |
| 3 | 0808CM201015 | Simran Samadhiya | CM | III | 9.32 | I |
| 4 | 0808CM201014 | Sarvesh Shukla | CM | III | 9.13 | II |
| 5 | 0808CM211009 | Utsav Gelda | CM | II | 9.01 | I |
| 6 | 0808CM211001 | Bhadoriya Om Malkhansingh | CM | II | 8.22 | II |
| 7 | 0808CM221004 | Prem Prakash | CM | I | 7.8 | I |
| 8 | 0808CM221002 | Jay Kumar Choudhary | CM | I | 7.38 | II |
Gold Medal 2021 & 2022 (UG)
| S. No. | Deptt. | Student Name | Date | Organize
Place |
Name of
Events |
Awards |
| 1 | CM | Piyush Parmar | 03/09/2022 | IPS Academy, Institute of Engg. & Sci., Indore | Graduation Day Ceremony 2022 | Gold Medal Branch Topper (2021 Batch) |
| 2 | CM | Sahil Khan | 03/09/2022 | IPS Academy, Institute of Engg. & Sci., Indore | Graduation Day Ceremony 2022 | Gold Medal Branch Topper (2022 Batch) |
Result Analysis.( 2018- 2019)
| S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
| 1 | 0808CM181023 | Sahil Khan | I | I | 8.50
|
| 2 | 0808CM181008 | Ashit Tiwari | I | II | 8.24 |
| 3 | 0808CM171017 | Piyush parmar | II | I | 8.21 |
| 4 | 0808CM171018 | Priyanshi Agrawal | II | II | 7.88 |
| 5 | 0808CM161027 | Shubham Joshi | III | I | 8.06 |
| 6 | 0808CM161005 | Anurag Sharma | III | II | 8.01 |
| 7 | 0808CM15 | Aditya Narela | IV | I | 8.39 |
| 8 | 0808CM15 | Harshal Gurjar | IV | II | 8.20 |
| 9 | 0808CM18MT03 | Rushal Vghade | M.Tech I | I | 7.66 |
| 11 | 0808CM14MT01 | Ms. Anchal Soni | M.Tech II | I | 8.37 |
| 12 | 0808CM14MT03 | Vijay Kumar Barde | M.Tech II | II | 7.43 |
