PLACEMENT
PLACEMENT 2024-2025
| S.NO | Enrollment no. | Name of students | Name of company | Package(LPA) |
| 1 | 0808CM211001 | Bhadoriya Om Malkhansingh | Reliance industries Ltd. | 7.5 |
| 2 | 0808CM211003 | GoutamDugaya | OSTWAL | 4.0 |
| 3 | 0808CM211004 | Kapil Kumar | Val organics Pvt.Ltd. | 6.0 |
| 4 | 0808CM211005 | Mansi Malakar | OSTWAL | 4.0 |
| 5 | 0808CM211006 | Nikhil Khalane | IPCA | 3.5 |
| 6 | 0808CM211007 | Om Bhardwaj | Aditya Birla Grasim | 6.0 |
| 7 | 0808CM211008 | SameekshaPaliya | OSTWAL | 4.0 |
| 8 | 0808CM23D01 | ApritGoswami | Endo India Par Formulation Pvt. Ltd. | 3.5 |
PLACEMENT 2023-2024
| S.No | Enrollment No. | Name of Students | Name of Company | Package (L/A) |
| 1 | 0808CM201002 | Akash Mishra | CN Water | 2.6 |
| 2 | 0808CM201003 | AmanChoubey | Ascendion | 3.0 |
| 3 | 0808CM201004 | Anshul Pandey | Archean Chemical Industries | 3.0 |
| 4 | 0808CM201005 | Anuj Laad | Shivani Detergent | 3.5 |
| 5 | 0808CM201008 | Jayant Patidar | CN Water | 2.6 |
| 6 | 0808CM201010 | Mohammed Hisham Khan | Filtra consultants and Engineers Ltd. | 4.5 |
| 7 | 0808CM201011 | MohdAasim | CN Water | 2.6 |
| 8 | 0808CM201014 | Sarvesh Shukla | M.Tech IIT Gandhinagar | Higher studies |
| 9 | 0808CM201016 | Swaraj Singh Tanwar | Adani Cement | 6.5 |
| 10 | 0808CM201018 | Utkarsh Sharma | Adani Cement | 6.5 |
| 11 | 0808CM21D03 | Tushar Tiwari | Adani Power Ltd. | 4.8 |
PLACEMENT 2022-2023
| S.No | Enrollment No. | Name of Students | Name of Company | Package (L/A) |
| 1 | 0808CM191002 | ANKASH GUPTA | M.Tech IIT Kharagpur | Higher studies |
| 2 | 0808CM191003 | ANSHIKA SINGH | Vedanta | 13.95 |
| 3 | 0808CM191006 | GARGI SONI | Chegg India | 2.5 |
| 4 | 0808CM191007 | GLORY ANAND YEDKE | Vedanta | 13.95 |
| 5 | 0808CM191008 | MANISH BONDRE | Reliance Industries Limited | 08.00 |
| 6 | 0808CM191010 | NARAYAN KHODRE | LCS Service India Pvt.Ltd. | 2.5 |
| 7 | 0808CM191012 | RISHANT GOAD | Vedanta | 13.95 |
| 8 | 0808CM191013 | SHREYANSHI DUBEY | Chegg India | 2.5 |
| 9 | 0808CM191014 | SIMRAN BAWEJA | Vedanta | 13.95 |
| 10 | 0808CM191015 | TAHA SHEOPURWALA | Reliance Industries Limited | 08.00 |
| 11 | 0808CM191016 | VISHAL PATEL | Filtra Consultants & Engineers Ltd. | 4.5 |
| 12 | 0808CM203D01 | USMAN MANSURI | PRAJ | 4.5 |
| 13 | 0863CS191117 | RAHUL S | Reliance Industries Limited | 08.00 |
PLACEMENT 2021-2022
| S.No | Enrollment No. | Name of Students | Name of Company | Package (L/A) |
| 1 | 0808CM181002 | Abhishek Rajora | MayurUniquotters Ltd | 3.2 |
| 2 | 0808CM181003 | AishwaryaDeshmukh | Newgen Software Technologies Ltd. | 4.5 |
| 3 | 0808CM181004 | Amol kukde | Vacmet India Ltd | 2.2 |
| 4 | 0808CM181005 | AnikAshirwadam | Masters of Engg. University of Waterloo | Higher Studies |
| 5 | 0808CM181006 | Aniket Patel | Vacmet India Ltd | 2.2 |
| 6 | 0808CM181007 | Ankit Panchal | MayurUniquotters Ltd | 3.2 |
| 7 | 0808CM181008 | Ashit Tiwari | Upgrade | 4.0 |
| 8 | 0808CM181009 | Atul Singh | Enaltec Labs | 2.2 |
| 9 | 0808CM181010 | Bikash Yadav | Vacmet India Ltd | 2.2 |
| 10 | 0808CM181011 | DeepeshSahu | Vacmet India Ltd | 2.2 |
| 11 | 0808CM181012 | Harish Patel | Vacmet India Ltd | 2.2 |
| 12 | 0808CM181013 | HimanshuShastri | Upgrade | 4.0 |
| 13 | 0808CM181014 | KanishkJambhekar | Byju’s | 3.6 |
| 14 | 0808CM181017 | Om Kuthe | Byju’s | 3.6 |
| 15 | 0808CM181019 | Praveen Kumar Pandey | Enaltec Labs | 2.2 |
| 16 | 0808CM181021 | Raj Malviya | CholaMs Risk Services | 4.9 |
| 17 | 0808CM181023 | Sahil Khan | Byju’s | 6.0 |
| 18 | 0808CM181024 | Sajal Gupta | IIT Guwahati | Higher Studies |
| 19 | 0808CM181025 | SamraddhiChoudhary | EPP Compost Factory Rajkot | 3 |
| 20 | 0808CM181027 | ShivaniKalambe | Jaro Group | 4.8 |
| 21 | 0808CM181025 | Sumant Singh | Piyanshu Chemical | 3 |
| 22 | 0808CM181030 | TanmayRaut | Byju’s | 3.6 |
| 23 | 0808CM181031 | VaishnaviBandewar | Aster CMI Research Coordinator Bangalore | 3 |
| 24 | 0808CM181033 | Yash Patel | MBA | Higher Studies |
| 25 | 0884CS181075 | ShubhamBaviskar | MayurUniquotters Ltd | 3.2 |
