Result Analysis (Last Passout Batch – 2022)
Top five students……
S. No. | Name of Student | Roll Number | CGPA |
1. | Sahil Khan | 0808CM181023 | 9.37 |
2. | Raj Malviya | 0808CM181021 | 9.25 |
3. | Anik Ashirwadam | 0808CM181005 | 8.90 |
4. | Ashit Tiwari | 0808CM181008 | 8.86 |
5. | Aishwariya Deshmukh | 0808CM181003 | 8.79 |
- Pass Percentage = 31/31 = 100%
- Total No. of Student appearing = 31
- No. of Student Pass = 31
- No. of Student Pass with hon. = 27(CGPA Based)
- No. of Student Pass with I Devision = 30
Result Analysis (Last Passout Batch – 2021)
Top five students……
S. No. | Name of Student | Roll Number | CGPA |
1. | Piyush Parmar | 0808CM171017 | 8.88 |
2. | Alisha Mansoori | 0808CM171005 | 8.64 |
3. | Abhijeet Dave | 0808CM171002 | 8.54 |
4. | Priyanshi Agrawal | 0808CM171018 | 8.48 |
5. | Manashwi Chamlikar | 0808CM171012 | 8.47 |
- Pass Percentage = 26/26 = 100%
- Total No. of Student appearing = 26
- No. of Student Pass = 26
- No. of Student Pass with hon. = 15
- No. of Student Pass with I Devision = 26
Result Analysis (Last Passout Batch – 2020)
Top five students……
S. No. | Name of Student | Roll Number | CGPA |
1. | Rohit Kumar Singh | 0808CM161023 | 8.37 |
2. | Shubham Joshi | 0808CM161027 | 8.19 |
3. | Sumit Jumde | 0808CM161029 | 8.16 |
4. | Payodhi Chandak | 0808CM161021 | 7.94 |
5. | Vrinda Sharma | 0808CM161032 | 7.85 |
- Pass Percentage = 33/33 = 100%
- Total No. of Student appearing = 33
- No. of Student Pass = 33
- No. of Student Pass with hon. = 15
- f Student Pass with I Devision = 31
Result Analysis (Last Passout Batch – 2019)
Top five students…
S. No. | Student Name | Roll Number | CGPA |
1. | Aditya Narela | 0808CM151002 | 8.39 |
2. | Harshal Gurjar | 0808CM151019 | 8.20 |
3. | Raghvendra Karma | 0808CM151033 | 8.04 |
4. | Utkarsh Barelal Thote | 0808CM151038 | 7.85 |
5. | Deepika Dhakad | 0808CM151010 | 7.76 |
- Pass Percentage = 36/41 = 87.80 %
- Total No. of Student appeared = 41
- No. of Student Pass = 36
- No. of Student Pass with hon. = 10
- No. of Student Pass with I Devision = 22
Result Analysis (Last Passout Batch – 2018)
Top five students…
S. No. | Name of Student | Roll Number | CGPA |
1. | Vikram Choudhary | 0808CM141049 | 8.23 |
2. | Ayush Pandey | 0808CM141010 | 7.90 |
3. | Shivraj Singh Pawar | 0808CM141042 | 7.79 |
4. | Ajaz Hussain Reshamwala | 0808CM141004 | 7.69 |
5. | Sanyam Jain | 0808CM141041 | 7.60 |
- Pass Percentage = 36/40 = 90.0%
- Total No. of Student appeared = 40
- of Student Pass = 36
- of Student Pass with hon. = 07
- of Student Pass with I Devision = 23
Result Analysis (Last Passout Batch – 2017)
Top five students…
S. No. | Name of Student | Enrollment Number | CGPA |
1. | Shanjul Shrivastava | 0808CM131029 | 8.76 |
2. | Tejas Inamdar | 0808CM131035 | 8.47 |
3. | Vivek Karma | 0808CM131041 | 8.25 |
4. | Aditya Nagda | 0808CM131002 | 8.21 |
5. | Pankaj Kumar | 0808CM131022 | 8.14 |
- Pass Percentage = 40/40 = 100%
- Total No. of Student appearing = 40
- No. of Student Pass = 40
- No. of Student Passed with hon. = 17
- No. of Student Passed in I Division = 12