Paper Published in Journals International
| S. No. | Department | Name | Topic / Title of the Paper | Name of Journal (refereed) | Year of publish (with month) | 
| 1 | CSE | Dr. Namrata Tapaswi | Survey Paper on Web Search Personalization Framework Using Selected Machine Learning Based on User Behaviour | Dogo Rangsang Research Journal | Mar-21 ISSN:2347-7180 Volume -11 Issue- 03 No. | 
| 2 | CSE | Dr.Neeraj Shrivastava | Breast Tumor Detection in MR Image Based on Density. | International Journal of Image and Graphics | Apr-21 Manuscript is in Press | 
| 3 | CSE | Dr.Neeraj Shrivastava | Face Detection Various Techniques and Approaches :A Review | LINO | Mar-21 0211-2574 1-5 | 
| 4 | CSE | Dr.Neeraj Shrivastava 
 | Automatic Seeded Region Growing Image Segmentation for Medical Image segmentation : A Brief Review | International Journal of Image and Graphics | Jul-20 0219-4678 2050018-1 to 2050018-21 | 
| 5 | CSE | Dr.Neeraj Shrivastava 
 | Breast Tumor Detection and Classification Based On Density | Multimedia Tools and Application | Jul-20 1380-7501 Vol:79 Issue:2 pp 1-21 | 
| 6 | CSE | Dr.Neeraj Shrivastava 
 | Breast Tumor Detection in Digital Mammogram Based on Efficient Seed Region Growing Segmentation | IETE Journal of Research | Jan-20 0377-2063 1-13 | 
| 7 | CSE | Dr.Neeraj Shrivastava 
 | Multi Stage System for Preprocessing Mammograms | IEIE Transaction on Smart Processing and Computing | Apr-20 2287-5255 Vol:9 Issue:2 pp 119-126 | 
| 8 | CSE | Dr.Pratik Gite | Design of Autonomous Production Using Deep Neural Network for 8Complex Job-Shops. | International Journal of Grid and Distributed Computing | 2021 2005-4262 813-824 | 
| 9 | CSE | Dr.Pratik Gite | Political Participation through Artificial Intelligence | Linguistica Antverpiensia | May-21 0304-2294 115-121 | 
| 10 | CSE | Dr.Pratik Gite | A Distributed Data Processing Platform over Meteorological Big Data Using Map reduce | Design Engineering | 2021 0011-9342 1569-1576 | 
| 11 | CSE | Dr.Pratik Gite | Design a Rectangular Patch Antenna using Python | Design Engineering | 2021 0011-9342 628-637 | 
| 12 | CSE | Mr.Pratik Jain | Reducing The False Alarm Rate In Intrusion Detection System By Providing Authentication and Improving the Efficiency of Intrusion Detection System By Using Filtered Clusterer Algorithm Using Weka Tool. | International Journal of Engineering and Advanced Technology-IJEAT | Apr-21 2249-8958 Vol:10 Isue:4 | 
| 13 | CSE | Mr.Pratik Jain | Improving The Efficiency of KDD Cup 1999 Data By Using Make Density Based Clusterer Algorithm in Intrusion Detection System by Removing The Count Attribute” | Journal of Emerging Technologies and Innovative Research-JETIR | 2020 2321-0613 Vol:8 Issue:5 | 
| 14 | CSE | Mr.Pratik Jain | Comparing the result of KDD Cup 1999 Data by Using K-Means Algorithm and Make Density based Cluster in Intrusion Detection System by removing the Count Attribute | International Journal of Computer application | Sep-20 0975-8887 Vol:175 Issue:16 | 
| 15 | CSE | Mr.Pratik Jain | Improving The Efficiency of KDD Cup 1999 Data for Intrusion Detection Using K-means Algorithm by Removing The Count Attribute” | International Journal for Scientific Research and Development IJSRD | 2020 2321-0613 Vol:8 Issue:5 | 
| 16 | CSE | Mr.Pratik Jain | To Decrease the Issue of False Alarm Rate by Providing authentication & Thus Improving the Efficiency of intrusion Detection System By Comparing the result of Filtered Clusterer Algorithm & Make -Density Based Clustering Algorithm Without Attribute Count | International Journal of Research Technology and Engineering | May-21 2277-3878 Vol:10 Issue:1 | 
| 17 | CSE | Dr.Vaishali Gupta | Research Paper on “Tag Set and POS-Tagging Approaches For Prakrit Language “ | MAT Journals Journal of Computer Based Parallel Programming” | 2021 Vol:6 ISSUE:1 | 
| 18 | CSE | Dr.Vaishali Gupta | Identification & Extraction of Multi word Expressions from Hindi and Urdu language For Correct Machine Translation | Informatica Journal | 2021 Accepted for Publication | 
| 19 | CSE | Dr.Vaishali Gupta | Development of Urdu Stemmer in Natural Language Processing | Vigyan Prakash | 2020 1549-523-X | 
| 20 | CSE | Ms.Nisha Bhalse | Algorithm for movie recommendation system using collaborative filtering 
 | (Materials Today, Elsevier Journal, 2021 | Feb-2021 2214-7853 | 
| 21 | CSE | Mr.Chetan V Chaudhari | Glass Crack Defect Detection Using BPSO and Support Vector Machine Classifier | (HUM Engineering Journal, Scopus”) | 2021 0011-9342 Issue :6 927-939 | 
| 22 | CSE | Mr.Chetan V Chaudhari | Steel Surface Defect Detection Using GLCM, GABOR WAVLET, HOG and Random Forest Classifier | (Turkish Journal of Computer nad Mathematics Education (TURCOMAT) | May-21 1309-4653 Vol.12 263-273 | 
| 23 | CSE | Mr.Ajay jaiswal | A Study of Various Cost Estimation Techniques for Software Project Development | Journal of Innovation in Computer Science and Engineering | Jun-20 2278-0947 Vol:9 Issue:2 | 
| 24 | CSE | Ms.Vandana Dubey | Analysis of AI Based PID Controller for Health Care System | IOP Publishing | Mar-21 Manuscript is in Press | 
| 25 | CSE | Ms.Vandana Dubey | Comparative Analysis of PID Tuning Techniques for Blood Glucose Level of Diabetic Patient | Turkish Journal of Computer and Mathematics Education | May-21 1309-4653 Vol:12 pp 2948-2953 | 
Paper Presented in Seminar / Conference International
| S. No. | Department | Name | Topic / Title of Paper Seminar / conference | Date | Details of Seminar / conference Proceeding and organized by | |
| From dd/mm/yyyy | To dd/mm/yyyy | |||||
| 1 | CSE | Ms.Vandana Dubey | Design of an AI Based PID Controller for Cardiac Pacemaker | 09/06/2021 | 09/06/2021 | International Conference on Innovations in Smart Technology ,Advanced Materials and Communication Engineering | 
| 2 | CSE | Mr.Indra Kumar Shah | A New Anchor free Localization Technique for Wireless Sensor Network | 26/06/2020 | 27/06/2020 | SMART COM 2020:International Conference on Smart ,Machine Intelligence and Real-Time Computing | 
| 3 | CSE | Mr.Ajay jaiswal | A Study of Various Cost Estimation Techniques for Software Project Development | 28/08/2020 | 29/08/2020 | 8th International Conference on innovation in Computer Science and Engineering(ICICSE-2020-Virtual Conference) | 
| 4 | CSE | Mr.Indra Kumar Shah | A Review Article of Energy Efficient DEEC Routing in Wireless Sensor Networks | 09/04/2021 | 10/04/2021 | International Conference on Innovative Applications of Emerging Technologies and Management ICIAETM-2021 | 
