Department Training Organized
|
S.NO. |
DATE FROM | DATE TO | TITLE |
| 1. | 17/01/2025 | 17/01/2025 | One Day Training Program on Basic Fire Fighting |
| 2. | 13/03/2023 | 17/03/2023 | Rescue Approaches Along with Contemporary Gadgets in Catastrophic Circumstances |
| 3. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Boiler Hazards and Operational Safety” |
| 4. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Accident Prevention and Control at Construction Sites” |
| 5. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Fundamentals of Chemical Safety” |
| 6. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Safety in Mechanical Operation and Material Handling” |
| 7. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Fire and Safety Focused OISD Standards” |
| 8. | 01/07/2020 | 15/07/2020 | Two Weeks Virtual Vocational Training on “Fundamentals of Industrial Safety and Its Application” |
| 9. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Basics of Occupational Health and Safety” |
| 10. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Behavior Based Safety and Ergonomics” |
| 11. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Study of Heat Exchangers with Safety Measure” |
| 12. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Disaster Recovery and Development” |
| 13. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Electrical Fire Safety” |
| 14. | 16/07/2020 | 30/07/2020 | Two Weeks Virtual Vocational Training on “Safe Working at Different Levels” |
| 15. | 07/09/2018 | 08/09/2018 | Two Days Training on First AID and CPR |
| 16. | 01/11/2018 | 03/11/2018 | “Entrepreneurship Awareness Camp” Supported by Entrepreneurship Development Institute of India |
| 17. | 05/10/2017 | 07/10/2017 | “Entrepreneurship Awareness Camp” Supported by Entrepreneurship Development Institute of India |
| 18. | 10/11/2016 | 12/11/2016 | “Entrepreneurship Awareness Camp” Supported by Entrepreneurship Development Institute of India |
| 19. | 22/04/2016 | 22/04/2016 | Fire Hydrant System Design for Industrial Occupancies |
| 20. | 03/04/2016 | 03/08/2016 | 5 days National training programme on “Thermal Radiation Analysis and Dispersion Modeling using Flaresim Software” by Alexis Haro, Software Engineer (Flaresim Ltd. UK ) |
| 21. | 03/10/2013 | 05/10/2013 | Incident Response Management by Disaster Management Institute Bhopal |
| 22. | 16/08/2013 | 10/9/2013 | 18 days Training Programme on Auto CAD for III Sem Section-II |
| 23. | 02/08/2013 | 26/08/2013 | 18 days Training Programme on Auto CAD for III Sem Section-I |
| 24. | 17/03/2012 | 17/03/2012 | “Basic Fire Fighting Training” |
| 25. | 13/11/2009 | 14/11/2009 | “Two days training programme for 14 students of certificate course” |
| 26. | 12/10/2009 | 13/10/2009 | “Basic Fire Fighting Training” |
