Academic Awards
Result Analysis.( 2018- 2019)
S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
1 | 0808CM181023 | Sahil Khan | I | I | 8.50
|
2 | 0808CM181008 | Ashit Tiwari | I | II | 8.24 |
3 | 0808CM171017 | Piyush parmar | II | I | 8.21 |
4 | 0808CM171018 | Priyanshi Agrawal | II | II | 7.88 |
5 | 0808CM161027 | Shubham Joshi | III | I | 8.06 |
6 | 0808CM161005 | Anurag Sharma | III | II | 8.01 |
7 | 0808CM15 | Aditya Narela | IV | I | 8.39 |
8 | 0808CM15 | Harshal Gurjar | IV | II | 8.20 |
9 | 0808CM18MT03 | Rushal Vghade | M.Tech I | I | 7.66 |
11 | 0808CM14MT01 | Ms. Anchal Soni | M.Tech II | I | 8.37 |
12 | 0808CM14MT03 | Vijay Kumar Barde | M.Tech II | II | 7.43 |
Result Analysis.( 2017- 2018)
S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
1 | 0808CM171017 | Piyush parmar | I | I | 8.40 |
2 | 0808CM171018 | Priyanshi Agrawal | I | II | 7.97 |
3 | 0808CM161029
|
Sumit Jumde | II | I | 8.04 |
4 | 0808CM161023
|
Rohit Kumar Singh | II | II | 8.45
|
5 | 0808CM151002
|
Aditya Narela | III | I | 8.32 |
6 | 0808CM151023 | Mohammad Mustafa Millwala | III | II | 7.84
|
7 | 0808CM141049
|
Vikram Choudhary
|
IV | I | 8.23 |
8 | 0808CM141010 | Ayush Pandey | IV | II | 7.90
|
Result Analysis.( 2016- 2017)
S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
1 | 0808CM161023 | Rohit Kumar Singh | I | I | 9.16 |
2 | 0808CM161002 | Ajay Mahato | I | II | 8.89 |
3 | 0808CM151019 | Harshal Gurjar | II | I | 8.35 |
4 | 0808CM151002 | Aditya Narela | II | II | 8.28 |
5 | 0808CM141049
|
Vikram Choudhary
|
III | I | 8.41 |
6 | 0808CM141010 | Ayush Pandey | III | II | 7.96
|
7 | 0808CM131029 | Shanjul Shrivastava | IV | I | 8.76 |
8 | 0808CM131035 | Tejas Inamdar | IV | II | 8.47 |
0808CM16 MT06 | Palak Shah | M.Tech I | I | 7.54 | |
9 | 0808CM16 MT04 | Shivendra Mishra | M.Tech I | II | 7.41 |
11 | 0808CM13MT04 | Nidhi Tiwari | M.Tech II | I | 8.39 |
12 | 0808CM13MT05 | Poonam Barge | M.Tech II | II | 8.00 |
Result Analysis.(2015-2016)
S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
1 | 0808CM151038 | Uttkarsh Barelal Thote | I | I | 8.39 |
2 | 0808CM151010 | Deepika Dhakad | I | II | 8.31 |
3 | 0808CM141010 | Ayush Pandey | II | I | 7.79 |
4 | 0808CM141049 | Vikram Choudhary | II | II | 8.49 |
5 | 0808CM131029 | Shanjul Shrivastava | III | I | 8.80 |
6 | 0808CM131035 | Tezas Inamdar | III | II | 8.50 |
7 | 0808CM121040 | Sakshi Singhal | IV | I | 8.94 |
8 | 0808CM121021 | Kavisha Dang | IV | II | 8.88 |
9 | 0808CM15MT03 | Vishal Purushottam Pandey | M.Tech I | I | 7.94 |
10 | 0808CM15MT01 | Ranveer Singh | M.Tech I | II | 7.29 |
10 | 0808CM12MT01 | Jitendra Singh Yadav | M.Tech II | I | 8.60 |
11 | 0808CM12MT05 | Shweta Bajpai | M.Tech II | II | 8.19 |
Result Analysis( 2014- 2015)
S. No. | Enrollment Number | Name of Student
|
Year | Position | CGPA |
1 | 0808CM141049 | Mr. Vikram Chaudhary | I | I | 8.34 |
2 | 0808CM141004 | Mr. Ajaz Hussain Reshamwala | I | II | 7.57 |
3 | 0808CM141042 | Mr. Shivraj Singh Pawar | I | II | 7.57 |
4 | 0808CM131029 | Shanjul Shrivastava | II | I | 8.70 |
5 | 0808CM131035 | Tejas Inamdar | II | II | 8.34 |
6 | 0808CM121040 | Ms. Sakshi Singhal | III | I | 8.86 |
7 | 0808CM121021 | Ms. Kavisha Dang | III | II | 8.72 |
8 | 0808CM11 | Anshu Bhadhoriya | IV | I | 8.79 |
9 | 0808CM11 | Komal Rathore | IV | II | 8.52 |
10 | 0808CM14MT01 | Ms. Anchal Soni | M.Tech I | I | 8.22 |
11 | 0808CM14MT02 | Sarfaraz Khan | M.Tech I | II | 7.69 |
12 | 0808CM11MT09 | Shreyas Gondudey | M.Tech II | I | 7.85 |