Paper Published in Journals International/National
Session 2024-2025
| S. No. | Deptt | Name | Topic / Title
of the Paper
|
Name of Journal
(refereed) |
Year of publish
(with month) |
| 1. | CM | Ashish Pawar | Manufacturing of Artificial Leather by Polyvinyl Chloride (PVC) | International Research Journal of Engineering and Technology (IRJET) | July 2024 |
| 2. | CM | Ritesh Chouhan | Treatment of distillery wastewater by electro-flotation | International Research Journal of Engineering and Technology (IRJET) | January 2024 |
| 3. | CM | Rushal Ughade | Design of Algal Photo Bioreactor Using Recycled PET Bottles | International Research Journal of Engineering and Technology (IRJET) | November 2023 |
| 4. | CM | Sahil Khan | Optimization and simulation of heat loss in pyrolysis reactor
|
Materials today Proceedings | September 2022 |
| 5. | CM | Raj Malviya | Optimization and simulation of heat loss in pyrolysis reactor
|
Materials today Proceedings | September 2022 |
| 6. | CM | Mahendra Patel | Treatment of metal plating industry Wastewater using chitosan as Adsorbent | International Journal of Biotechnology and Pharmaceutical Sciences | September 2021 |
| 7. | CM | Sachin Nath | Oily wastewater removal by electrocoagulation by iron electrode | Intentional Journal of Biotechnology and Pharmaceutical Sciences | September 2021 |
| 8. | CM | Manoj Kumar Kaushik | Distillery wastewater treatment by electrocoagulation process | International Journal of Science and Research | May 2022 |
| 9. | CM | Ashish Malviya | Electrocoagulation treatment of municipal waste
Water |
International Journal of Science and Research | May 2022 |
| 10. | CM | Rahul Deshmukh | Optimization of decantation process for plant protein extraction and its data analysis by python | International Journal of Creative Research Thoughts | May 2022 |
| 11. | CM | Ayushman Shrivastava | Removal of cobalt and Nickel from metal plating effluent using electrocoagulation by iron electrode | International Journal of Biotechnology and Pharmaceutical Sciences | April 2022 |
| 12. | CM | Ms. Anchal Soni | Flare radiation mitigation analysis of onshore oil & gas production & refining facility for a low cost De-Bottlenecking using computer aided techniques | International Journal of Scientific & engineering Research | Feb 2018 |
| 13. | CM | Vijay Barde | A simulation model design by simulator software aspen hysys 3.2 to predict the process behavior of popylene glycol. | VSRD International Journal of Technical & Non-Technical Research, (8) (2017)l 2319-2216 |
February 2017 |
| 14. | CM | Avdesh Kumhare | Removal of Aluminum Based Electroplating Industrial effect using Electrocoagulation. | Technical and Nontechnical Research | April 2016 |
| 15. | CM | Neha Sharma
|
Electrochemical Treatment of Cotton based Dyeing Effluent. | Separation Science & Technology | June 2016 |
| 16. | CM | Rakesh Kr. Jena | Electrochemical Treatment of Cotton based Dyeing Effluent. | Separation Science & Technology | June 2016 |
| 17. | CM | Preena Shrimal | Electrochemical Treatment of Cotton based Dyeing Effluent. | Separation Science & Technology | June 2016 |
| 18. | CM | Parth Bagtharia | Electrochemical Treatment of Cotton based Dyeing Effluent. | Separation Science & Technology | June 2016 |
| 19. | CM | Shweta Bajpai | International Journal of Engineering Science & Research Technology | Modeling of Nutrient Mist Reactor for ON/OFF Duty Cycle. | August 2014 |
