PLACEMENT
PLACEMENT 2022-2023
PLACEMENT 2021-2022
S. No. | Enrollment no. | Name of Student | Name of the company | Package L/A |
1 | 0808CM181003 | Aishwarya Deshmukh | Newzen Infotech | 4.5 |
2 | 0808CM181004 | Amol Kukde | Vacmet India Ltd. | 2.2 |
3 | 0808CM181005 | Anik Ashirwadam | Master of Engineering CANADA | Higher Education |
4 | 0808CM181006 | Aniket Patel | Vacmet India Ltd. | 2.2 |
5 | 0808CM181008 | Ashit Tiwari | Up Grade | 3.6 |
6 | 0808CM181009 | Atul Singh | Enaltec Labs | 2.2 |
7 | 0808CM181010 | Bikash Yadav | Vacmet India Ltd. | 2.2 |
8 | 0808CM181011 | Deepesh Sahu | Vacmet India Ltd. | 2.2 |
9 | 0808CM181012 | Harish Patel | Vacmet India Ltd. | 2.2 |
10 | 0808CM181013 | Himanshu Shastri | Up Grade | 3.8 |
11 | 0808CM181014 | Kanishk Jambhekar | BYJU,S | 3.6 |
12 | 0808CM181017 | Om Kuthe | BYJU,S | 3.6 |
13 | 0808CM181019 | Praveen Kumar Pandey | Enaltec Labs | 2.2 |
14 | 0808CM181021 | Raj Malviya | Choal MS | 4.9 |
15 | 0808CM181023 | Sahil Khan | Collabera | 5.6 |
16 | 0808CM181024 | Sajal Gupta | IIT Guwahati | Higher Education |
17 | 0808CM181025 | Samraddhi Choudhary | EPP Compost Factory Rajkot | 2 |
18 | 0808CM181027 | Shivani Kalambe | Up Grade | 3.8 |
19 | 0808CM181029 | Sumant Singh | Piyansu Chemical | 3 |
20 | 0808CM181030 | Tanmay Raut | BYJU,S | 3.6 |
21 | 0808CM181031 | Vaishnavi Bandewar | Aster CMI Rearch Coordinatore Banglore | 2.5 |
22 | 0808CM181019 | Praveen Kumar Pandey | Enaltec Labs | 2.2 |
23 | 0808CM181009 | Atul Singh | Enaltec Labs | 2.2 |
24 | 0808CM181029 | Sumant Singh | Piyansu Chemical | 3 |
25 | 0808CM181009 | Atul Singh | Enaltec Labs | 2.2 |
PLACEMENT 2019-2020
PLACEMENT 2018-2019
Placement Record 2018-2019
S.No. | Name of Company | Student Placed |
1 | Lupin Ltd, Mandideep Bhopal | 06 |
2 | Scale Ban Environmental Consultancy, Indore | 02 |
3 | Digiversal Consultant, Indore | 01 |
4 | VACMAT Pvt.Ltd | 05 |
5 | Sigma Group | 02 |
6 | DMRK Pvt.ltd | 03 |
Student Selected in GATE
S.No. | Name of Student | Session | GATE Score |
1. | Vikram Choudhary | 2018-19 | AIR-141 |
2. | Harshal Gurjar | 2018-19 | AIR-1031 |
3. | Mukund Hargod | 2018-19 | AIR-2320 |
4. | Nilay Gadia | 2018-19 | AIR-2420 |
5. | Vikram Choudhary | 2017-18 | AIR-482 |
6. | Ayush Pandey | 2017-18 | AIR-2186 |
7. | Dipesh Porwal | 2017-18 | AIR-261 |
8. | Shivraj Pawar | 2017-18 | AIR-3391 |
9. | Shubham Joshi | 2016-17 | 470 |
10. | Vipul Dubey | 2016-17 | 420 |
11. | Akshay Yadav | 2016-17 | 207 |
PLACEMENT 2017-2018
Placement Record 2017-2018
S.No. | Name of Company | Student Placed |
1 | Lupin Ltd, Mandideep Bhopal | 06 |
2 | Environmental Consultancy,Indore | 03 |
3 | Sigachi Industries | 02 |
4 | Unichem Inustries Ltd, Indore | 01 |
5 | Wall Plast Pvt. Ltd. | 01 |
6 | Sanker Soya, Pithampur | 01 |
PLACEMENT 2016-2017
Placement Record 2016-2017
S.No. | Name of Company | Student Placed |
1 | OMICS International | 07 |
2 | Locus Rags, Indore | 05 |
3 | National steel and agro product LTD | 04 |
4 | Lupin LTD, Mandideep Bhopal | 02 |
5 | Verdantis Technologies Pvt. Ltd. | 01 |
6 | Swastik Plasticizer And PVC Pipes Indore Private Limited | 01 |
7 | Orient Paper Mill | 01 |
8 | BYJU’S Learning App | 01 |
9 | Grasim industries LTD, Nagda | 01 |
10 | Sun Pharmaceutical Industries Limited | 01 |
Total | 24 out of 40 |
Student Selected in GATE 2016-2017
S.No. | Name of Student | GATE Score |
1 | Shubham Joshi | 470 |
2 | Vipul Dubey | 420 |
3 | Akshay Yadav | 207 |