Department Faculty Development Program
| . No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | Amount Sanction | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
||||||
| 2024-2025 | |||||||
| 1 | 16/12/2024 | 21/12/2024 | One-Week online AICTE-ATAL Sponsored Faculty Development Program On “Risk to Resilience: Innovative Resilient Strategies for Mitigating Climate Change” | 125 | 6 | Civil Engineering | 1,00,000 |
| 2 | 7/10/2024 | 8/10/2024 | IGS Sponsored Geotechnical Investigation & Highway Testing (SDTP-2024) | 50 | 2 | Civil Engineering | – |
| 2023-2024 | |||||||
| 1 | 17/ 07/2023 | 22/07/2023 | SERB- Sponsored Waste to Wealth-Recent Trends and Technological Advancement in Treatment of Wastewater | 123 | 06 | Civil Engineering | – |
| 2 | 18/12/2023 | 23/12/2023 | AICTE-ATAL Sponsored FDP on Earthquake Mitigation and Risk Analysis | 50 | 06 | Civil Engineering | – |
