Department Workshop Organized 2025-2026
| S. No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | 20/08/2024 | 24/08/2024 | National Workshop on Concrete Mix Design | 31 | 5 | CE |
| 2 | 14/10/2024 | 19/10/2024 | Workshop on Building Design & Drawing | 31 | 5 | CE |
| 3 | 10/02/2025 | 15/02/2025 | Workshop on Foundation Engineering. | 31 | 6 | CE |
Department Workshop Organized 2024-2025
| S. No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | 08/09/2025 | 12/09/2025 | Workshop on Advance Surveying (II Yr) | 31 | 05 | CE |
| 2 | 13/10/2025 | 18/10/2025 | Workshop on Building Design & Drawing | 31 | 05 | CE
|
| 3 | 17/11/2025 | 12/11/2025 | Workshop SAKRIYA phase I (M.Tech) | 18 | 06 | CE
|
| 4 | 09/02/2026 | 14/02/2026 | National Workshop on Foundation Engineering | 31 | 06 | CE
|
| 5 | 09/03/2026 | 14/03/2026 | National Workshop on Concrete Mix Design | 31 | 06 | CE
|
| 6 | 06/04/2026 | 11/04/2026 | Workshop SAKRIYA phase II (M.Tech)
|
18 | 06 | CE
|
Department Workshop Organized 2023-2024
| S. No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | 17/07/2023 | 22/07/2023 | Waste to Wealth-
Recent Trends and Technological Advancement in Treatment of Waste Water (DET) |
123
|
06 | DST, IPS Academy, IES Indore
|
| 2 | 21/08/2023 | 26/08/2023 | Workshop Mix Design (II Yr.) | 35 | 06 | CE |
| 3 | 05/10/2023 | – | BIM Workshop | 28 | 01 | CE |
| 4 | 16/10/2023 | 20/10/2023 | Workshop BDD (II Yr.) | 40 | 06 | CE |
| 5 | 20/11/2023 | 25/11/2023 | Workshop SAKRIYA PHASE I(MTech Students) | 30 | 06 | CE |
| 6 | 5/02/2024 | 10/02/2024 | Workshop on Foundation Engineering | 50 | 06 | CE |
| 7 | 12/03/2024 | 17/03/2024 | Workshop on Advance Surveying (II Yr.) | 40 | 06 | CE |
| 8 | 13/04/2024 | – | Workshop on “Entrepreneurship and Innovation as Career Opportunity” | 35 | 01 | CE |
| 9 | 15/04/2024 | 20/04/2024 | Workshop SAKRIYA PHASE II (MTech Students) | 32 | 06 | CE |
Department Workshop Organized 2022-2023
| S. No | DATE | Title/Topic | No of Participants | No of Days | Organized by Department | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | 22/08/2022 | 27/08/2022 | Workshop on “Concrete Mix Design” | 44 | 6 | CE |
| 2 | 17/10/2022 | 21/10/2022 | Workshop “BDD language of Civil Engg.” | 36 | 6 | CE |
| 3 | 16/01/2023 | 20/01/2023 | Workshop “SAKRIYA” | 14 | 5 | CE |
| 4 | 06/02/2023 | 11/02/2023 | Workshop On “Geotechnical Engineering” | 69 | 6 | CE |
| 5 | 06/03/2023 | 11/03/2023 | Workshop On “Advance Survey” | 44 | 6 | CE |
