Result Analysis
Batch 2022-20226
JUNE 2026 – VIII SEM
| Top five students | ||
| Sr. No. | Student Name | CGPA |
| 1 | MAHENDRA SINGH THAKUR | 9.47 |
| 2 | MANAS VISHWAKARMA | 9.13 |
| 3 | YUGENDRA SAMDARIYA | 9 |
| 4 | RAJESH KIRADE | 8.9 |
| 5 | NIKHIL KUMAR VYAS | 8.83 |
| Pass percentage | 96.876 |
| Total Students Appearing | 32 |
| No. of students passed | 31 |
| No. of student passed with Hons. | 08 |
| No. of students passed in I Div. | 11 |
| No. of students passed in II Div. | 12 |
| Subject Code | Subject Name |
| PEC-CE-03-C | DESIGN OF PRESTRESSED STRUCTURES |
| PEC-CE-03-E | PAVEMENT DESIGN |
| IOC-FT-01-A | DISASTER MANAGEMENT- FORECASTING AND MITIGATION |
| SBC-CE-05 | STRUCTURAL HEALTH MONITORING SKILLS |
| PROJ-CE-03-A | PROJECT PHASE -II |
