Paper Presented in Seminar 2025-2026
| S.
No. |
Department | Name | Topic / Title of Paper
Seminar / conference |
Date | Details of Seminar / conference Proceeding and organized by | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | Civil Engineering | Ms. Richa Jain | Non Destructive Testing of Corroded RC Structure | 2026 | 2026 | 41st MPCST Young Scientist Congress |
| 2 | Civil Engineering | Mrs. NityaSanghvi | Proposing Number of Columns Based upon Capacities for Intze Tanks | 2026 | 2026 | 41st MPCST Young Scientist Congress |
| 3 | Civil Engineering | Dr. LaliteshSinha, Dr. DevaanshiJagwani, Ms. Tanushree Sinha | An Innovative Geospatial–Statistical Approach for Water Quality Assessment of the Kshipra River Basin Using QGIS for Effective Water Resource Management | 24/03/2026 | 24/03/2026 | National Water Conference 2026 organized by Indian Institute of Technology,Indore |
| 4 | Civil Engineering | Dr. DevaanshiJagwani,
Dr. Mohd. Nasim, Ms.Swati Shrivastava |
Geospatial Analysis of Groundwater Quality Index for Sustainable and Climate-Resilient Water Resource Planning in Indore Region, India | 24/03/2026 | 24/03/2026 | National Water Conference 2026 organized by Indian Institute of Technology, Indore |
| 5 | Civil Engineering | Dr. Devaanshi Jagwani,
Dr. Harish Kumar Dwivedi, Mr. Vijay Baradiya, Dr. Veena Baunthiyal |
Spatio-Temporal Mapping of Kanh River for River Rejuvenation and Climate-Resilient Water Management Using Remote Sensing and GIS | 24/03/2026 | 24/03/2026 | National Water Conference 2026 organized by Indian Institute of Technology, Indore |
| 6
|
Civil Engineering | Mr. Parakh Dongre | Geopolitics of Energy Vulnerability and Thorium Sovereignty: An Econometric and Policy Analysis of India’s Transition under the SHANTI Framework | 2026 | 2026 | Contemporary Issues in Emerging Market Conference 2026 organized by Indian Institute of Management Bodh Gaya |
| 7 | Civil Engineering | Dr. Mohd. Nasim, Mr. Vijay Kumar Baradiya, Mr. ArpitSethia, Mrs. AditiPatidar, Mrs. SonamYadav | Seismic Analysis and Performance Evaluation of Multi-Storey RC Buildings with Floating Columns and Flat Slab | 2026 | 2026 | 2nd International Conference on Materials Innovation and Sustainable Infrastructure (ICMISI-2026) |
| 8 | Civil Engineering | Mrs. AditiPatidar, Dr. Mohd. Nasim, Mr. ArpitSethia, Mrs. SonamYadav, Mr. Praveen Dewra | Experimental Investigation Towards Enhancement of Mechanical Characteristics and Durability of Concrete Using Wheat Husk Ash and Alccofine | 2026 | 2nd International Conference on Materials Innovation and Sustainable Infrastructure (ICMISI-2026) | |
| 9 | Civil Engineering | Dr. Amit Sharma | Land Use and Land Cover Analysis of Panzara River Watershed using Geo-Spatial Techniques | 14/03/2026 | – | International Multidisciplinary Conference on Emerging Trends in Research, Innovations and Technologies (IMCET 2K26) |
Paper Presented in Seminar 2024-2025
| S.
No. |
Department | Name | Topic / Title of Paper
Seminar / conference |
Date | Details of Seminar / conference Proceeding and organized by | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | Civil Engineering | Mr.Diwakar Singh | Road Safety Audit Of National Highway-47 (Bhawarkua Square To Rau Circle In Indore Region) | 19/11/2024 | 21/11/2024 | Application of SMART Technology in Multidisciplinary Area (ASTMA-2024) |
| 2 | Civil Engineering | Dr. Amit Sharma | Seismic performance of Two Story Confined Masonry Building | 11/03/2025 | 12/03/2025 | 10th Indian Young Geotechnical Engineers Conference (10th IYGEC, 2025)- IIT Indore |
| 3 | Civil Engineering | Mrs. Nitya Patel Sanghvi | Geotechnical Investigations on Damaged Structures due to Earthquakes | 11/03/2025 | 12/03/2025 | 10th Indian Young Geotechnical Engineers Conference (10th IYGEC, 2025)- IIT Indore |
| 4 | Civil Engineering | Ms Swati Shrivastava | Delineation of ground water recharge zone in Indore district using Remote Sensing & GIS | 08/05/2025 | 09/05/2025 | International Young Scientist Conference |
Paper Presented in Seminar 2023-2024
| S.
No. |
Department | Name | Topic / Title of Paper
Seminar / conference |
Date | Details of Seminar / conference Proceeding and organized by | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | Civil Engineering | Mr. Neeraj Mishra
Ms. Tanushree Sinha Dr. Ashish Nim |
Properties of Cement Mortar Based on Silica Based Materials Obtained from Various Wastes
|
08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 2 | Civil Engineering | Dr. Ashish Nim | A study on risks associated in construction | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 3
|
Civil Engineering | Nitya Sanghvi, Dr. Devaanshi Jagwani, Dr. Archana Keerti Chowdhary | IOT applications in structural health monitoring | 08-09-2023 | 09-09-2023 | NESDRi-2023 by CED- IPS Academy, IES, Indore |
| 4 | Civil Engineering | Pallavi Gupta, Dr. Devaanshi Jagwani | Study of randomly distributed steel fibers mixed with fly ash in pavement quality concrete produced with recycled aggregate | 08-09-2023 | 09-09-2023 | NESDRi-2023 by CED- IPS Academy, IES, Indore |
| 5 | Civil Engineering | Dr. Mohd Nasim
Diwaker Singh Arpit Sethia |
Analysis of clay core of embankment dam | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 6 | Civil Engineering | Dr. Mohd Nasim
Vijay Bardiay |
Risk Management analysis in small scale construction projects | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 7 | Civil Engineering | Arpit Sethia
Dr. Mohd Nasim Diwaker Singh |
Analyzing the impact of delay factors on construction projects timelines. | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 8 | Civil Engineering | Harish Kumar Dwivedi
Dr. Mohd Nasim Diwaker Singh |
High rise buildings with electric vehicle charging station infrastructure. | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 9 | Civil Engg | Sonam Yadav
Aditi Patidar Dr. Mohd Nasim |
Behavior and mechanical properties of high strength concrete | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 10 | Civil Engg | Aditi Patidar
Sonam Yadav Dr. Mohd Nasim |
Combined effects of supplementary cementitious materials on high performance concrete | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 11 | Civil Engg | Vijay Kumar Bardiya | Nonlinear Property of concrete for Damage analysis in structural engineering | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 12 | Civil Engg | Dr. Amit Sharma | Experimental Investigation on Brick Masonry Structure | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 13 | Civil Engg | Dr. Amit Sharma | Assessment of Flood Impact and Floodplain mapping on Urban Area | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 14 | Civil Engg
|
Praveen Kumar
Sumit Gupta |
Earn Value Analysis of commercial building construction project through MSP: A Case Study | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 15 | Civil Engg | Dr. Amit Sharma | Experimental Investigation of Pre-Stressed Concrete beam under Creep | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 16 | Civil Engg | Dr. Amit Sharma | A mechanical impedance method for structural health monitoring using piezoelectric materials | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 17 | Civil Engg | Lalitesh Sinha | Differential Evolution algorithm: A review and its application for optimization of reservoir optimization problems | 08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 18 | Civil Engg | Lalitesh Sinha | Deriving Optimal policies of Multi-reservoir System
based on Differential Evolution Algorithm Strategies |
03-03-2024 | 06-03-2024 | 3rd Roorkee water conclave on Responsible water management and circular economy |
| 19 | Civil Engineering | Mr. Neeraj Mishra
Ms. Tanushree Sinha Dr. Ashish Nim |
Properties of Cement Mortar Based on Silica Based Materials Obtained from Various Wastes
|
08-09-2023 | 09-09-2023 | NESDRI-2023 |
| 20 | Civil Engineering | Dr. Devaanshi Jagwani | Waste to Wealth: Sustainable Approaches for Plastic Waste Valorization | 30-10-2023 | 31-10-2023 | 4th International Sustainability Conference on Health, Safety, Fire and Environmental Advances (HSFEA 2023) by UPES Dehradun |
| 21 | Civil Engineering | Dr. Devaanshi Jagwani | Computational Insights into the Therapeutic Potential of Sapindus Trifoliatus: A Comprehensive Study on Medicinal Properties and Molecular Mechanisms | 31-01-2024 | 02-02-2024 | A Multidisciplinary International Congress SANMANTRANA 2024 by SVVV Indore |
| 22 | Civil Engineering | Dr. Mohd Nasim | Investigation of black cotton soil using prototype testing as clay core materials for embankment dams | 02-02-2024 | 03-02-2024 | ICMISI-2024 |
| 23 | Civil Engineering | Dr. Mohd Nasim | Enhancing concrete properties through the strategic incorporation of granite and marble dust as sustainable alternatives to natural sand
|
02-02-2024 | 03-02-2024 | ICMISI-2024 |
| 24 | CE | Ms. Pallavi Gupta | Impact of zycotherm additive on the performance of bituminous concrete mix | 21/02/2024 | 23/02/2024 | 39 th M.P. young Scientist Congress(MPCST) |
| 25 | CE | Ms.Lakshita Gupta | Green Building Evaluation through EDGE building application | 21/02/2024 | 23/02/2024 | 39 th M.P. young Scientist Congress(MPCST) |
| 26 | CE | Ms.Mansi Dyma | Advancing river rejuvenation:In-situ remediation technology development for khan river | 21/02/2024 | 23/02/2024 | 39 th M.P. young Scientist Congress(MPCST) |
| 27 | CE | Ms.Mohini Nayak | compare the performance of mixed building system frame-wall analysis subjected to seismic condition | 21/02/2024 | 23/02/2024 | 39 th M.P. young Scientist Congress(MPCST) |
| 28 | CE | Mr.Lalitesh Sinha | Statistical Analysis of Indore Rainfall: A Case Study | 28/4/2023 | 29/4/2023 | National Conference on “Sustainable Infrastructure: Challenges and Opportunities” organized by SVV,Indore in collaboration with The Institution of Engineers (INDI A) |
Paper Presented in Seminar 2022-2023
| S.
No. |
Department | Name | Topic / Title of Paper
Seminar / conference |
Date | Details of Seminar / conference Proceeding and organized by | |
| From
dd/mm/yyyy |
To
dd/mm/yyyy |
|||||
| 1 | CE | Dr. Devaanshi Jagwani | Study of Groundwater Quality and its human health risk assessment to population exposed in the region of Nimar, Madhya Pradesh, India | 20/12/2022 | 22/12/2022 | International Conference on Advances in Civil Engineering 2022 (ICACE 2022) hosted by College of Engineering, Chandwad, Nashik, India (affiliated to Savitribai Phule Pune University, Pune) |
| 2 | CE | Dr. Devaanshi Jagwani | Extraction and Characterization of Saponins from Seed of Soapnut and Study of its Antimicrobial Properties | 01/02/ 2023 | 03/02/2023 | SANMANTRANA-2023-A Multi-disciplinary International Congress on “Industry 5.0 and Paradigm Shift: Emerging Challenges” Organized by Shri Vaishnav Vidyapeeth Vishwavidyalaya, Indore In association with St. Cloud State University, USA |
| 3 | CE | Mr. Lalitesh Sinha | “Statistical Analysis of Indore Rainfall: A Case Study” | 28/04/2023 | 29/04/2023 | PRAGYATA-2023
National Conference on “Sustainable Infrastructure: Challenges and Opportunities” organized by SHRI VAISHNAV VIDYAPEETH VISHWAVIDYALAYA, INDORE |
