| S. No. | Name of the author/s | Title of paper | Name of Journal / conference | Year of Publication |
| 1 | Manish Sahajwani | Electrical Motors for Electric Vehicle – A Comparative Study | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 2 | Manish Sahajwani | A Theoretical Review on Filters Designing | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 3 | Md. Firoz | Analysis and Optimization of a Hybrid PV-Wind-Diesel Standalone System with Battery Storage Using HOMER | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 4 | Hemant Mehar | Electrical Motors for Electric Vehicle – A Comparative Study | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 5 | Hemant Mehar | Simulation of DC DC Converter for Electric Vehicle Battery Charging System using Solar with MPPT | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 6 | Sujata Gupta | Analysis and Optimization of a Hybrid PV-Wind-Diesel Standalone System with Battery Storage Using HOMER | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 7 | Priya Pal | Design and Performance Analysis of AC Drive Using Hybrid Controller | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 8 | BN Phadke | Perspectives of Distributed and Grid Connected Large PV Power Generation in India | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 9 | Kamlesh Gupta | Design and Performance Analysis of AC Drive Using Hybrid Controller | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 10 | Aditya Tiwary | Reliability Evaluation of Complex Electrical System using Decomposition Method – A Case Study | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 11 | Aditya Tiwary | Study and Design of an innovative grid connected PV power System | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 12 | Deepesh Bhati | Study and Analysis of Photo Voltaic Energy Economics for a Specific Industry | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 13 | Deepesh Bhati | Scenario of Electric Vehicles in Power System Grid Integration Issues | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 14 | Deepesh Bhati | Study and Design of an innovative grid connected PV power System | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 15 | Pooja Bhatt | Electrical Motors for Electric Vehicle – A Comparative Study | International conference on “Recent Advances in Interdisciplinary Trends in Engineering & Applications ( RAITEA 2019) | Apr-19 |
| 16 | Kamlesh Gupta | Analysis of SPWM VSI fed AC drive using different modulation index | International Conference on Information, Communication, Instrumentation and Control (ICICIC) | Jul-17 |
| 17 | Dr.Yogendra Singh Dohare | A Comparative Study of Energy Efficient Routing Protocols for Wireless Sensor Networks | Emerging Trends in Engineering Innovations & Technology Management (ICET: EITM-2017) NIT Hamirpur (H.P.) | Sep-16 |
| 18 | Vidhya Fulmali | “Modelling & Simulation of Boost converter for Solar-PV Energy System to enhance its output” | IEEE International Conference on Computer communication and control | Sep-15 |
| 19 | Sujata Gupta | “Modelling & Simulation of Boost converter for Solar-PV Energy System to enhance its output” | IEEE International Conference on Computer communication and control | Sep-15 |
| 20 | Subhash Kumar Mandal | An Evolutionary Computing Approach for PID Optimization for Automatic Voltage Regulator | Inertnational Journal of Engineering Sciences & Research Techonology(IJESRT) | Aug-15 |
| 21 | Firoz Khan | “Modelling & Simulation of Boost converter for Solar-PV Energy System to enhance its output” | IEEE International Conference on Computer communication and control | Sep-15 |
| 22 | Kamlesh Gupta | Modelling single phase grid connected photovoltaic system using Matlab/ simulink | IEEE International Conference on Computer communication and control | Sep-15 |
Menu
