Special Awards
| Sno | NameOfStudent | Particulars | |||||||||||||
| 1 | Muktansh Jain | Recorded in India Book of records for making Longest Bridge made of Ice cream sticks. | |||||||||||||
| 2 | Jai Goswami | Registered in Limca book of records for construction of “Under Water Tunnel using used refills.” | |||||||||||||
| 3 | Muktansh Jain | Made “Future House by Thermocol” and made a record for Limka Book and selected for Hongkong Univrsity | |||||||||||||
| 4 | Puneet Tripathi | Made “Future House by Thermocol” and made a record for Limka Book and selected for Hongkong Univrsity | |||||||||||||
| 5 | Atul Mangal and Dikshant Narela | Registered in Limca book of records for Model of a Building Supported on Single Column” | |||||||||||||
| 6 | Shashank Sharma Aditya Baser and Anupam Chaturvedi | Participated in Nodals Dist Level competition (Saims Indore) and Chess Team Secured 1st Position | |||||||||||||
| 7 | Aditya Baser | Participated in State Level Competition in Chess in Chameli Devi College indore & Secured 2nd position | |||||||||||||
| 8 | Sagar Gour | Participated in State Level Competition (Jabalpur) in Khokho & Secured 1st Position | |||||||||||||
| 9 | Shashank Sharma | Participated in Lasya Dance Competition IIM Indore & (Secured 2nd position) | |||||||||||||
| 10 | Shashank Sharma | Participated in Utopia Inter College Dance competition in Daily College & Secured 2nd position | |||||||||||||
| 11 | Shashank Sharma | Participated in Inter College Dance competition in M.R.S.C Indore & Secured 1st Position | |||||||||||||
| 12 | Shashank Sharma | Participated in Inter College Dance competition, Jai Utsav in Jaipuria Collage Indore & Secured 1st Position | |||||||||||||
| 13 | Shobhit Suhane | Participated in“Instrumental Competition MALANG” in Sanghavi Inst of magt & Science& Secured 1st Position | |||||||||||||
| 14 | Abdulla Mew | Participated in Inter College Auto Cad competition in Acropolis College and Secured 1st Position. | |||||||||||||
| 15 | Rohan Sethi & Ruchir Patidar | Participated in Inter College Quiz competition CIVIQ in Medicaps College Secured 2nd position. | |||||||||||||
| 16 | Shivam Nema, Pranjali Soley & Ansh Bhawsar | Published Paper in IJRET International Journal,Vol-IV, Issue-II on“Effect of mill scale and fly ash waste on the performance of cement mortar” | |||||||||||||
| 17 | Mr.Pravar Parashar | A poster titled “Assessment of sustainable concrete using carbon Dust as an additive admixture” was presented at UMass America. | |||||||||||||
