Paper Presented in Seminar
| Sno | NameOfStudent | Date | Deatils | Topic | 
|---|---|---|---|---|
| 1 | Abhishek Kumar | 12/20/2012 | MTMI Indore | “Screen spot: multi dimensional resource discovery for distributed application in smart space” | 
| 2 | Piyush Naik | 12/20/2012 | MTMI Indore | “Screen spot: multi dimensional resource discovery for distributed application in smart space” | 
| 3 | Arpit Gupta | 10/9/2012 | SAIT Indore | “Implantation of real time DSP processes with FPGA in Laboratory” | 
| 4 | Aditya Tiwari | 10/9/2012 | SAIT Indore | “FPGA Implementation of switching system using VHDL” | 
| 5 | Ankit Gupta | 10/9/2012 | SAIT Indore | “FPGA Implementation of switching system using VHDL” | 
| 6 | Himanshi Rathore | 10/9/2012 | SAIT Indore | “FPGA Implementation of switching system using VHDL” | 
| 7 | Bhavesh Yashishtha | 10/9/2012 | SAIT Indore | “FPGA Implementation of switching system using VHDL” | 
| 8 | Kanike Deepak | 10/9/2012 | SAIT Indore | “32 Bit single Precision floating point adder” | 
| 9 | Manish Nandaniya | 10/9/2012 | SAIT Indore | “32 Bit single Precision floating point adder” | 
| 10 | Nivesh Jain | 10/9/2012 | SAIT Indore | “High speed power factor measurement by ASIC” | 
| 11 | Mukesh Patidar | 9/24/2012 | Radisson Indore | Performance Analysis of WiMAX 802.16e Physical Layer Model”, in IEEE WOCN 2012.” | 
