Result Analysis for the session 2020-21:

Session 2020-21: First Sem

S. No Branch Appeared Student Hons Ist Division  II nd Division  Total Pass
1 CE 63 44 19 0 63
2 CM 18 16 1 0 17
3 CSE 202 192 2 1 195
4 CS-DS-1 63 55 7 0 62
5 IOT 56 54 1 0 55
6 CSIT 177 170 2 1 173
7 EC 30 27 1 0 28
8 EX 17 14 3 0 17
9 FT 105 101 1 0 102
10 ME 22 20 2 0 22
Total 753 693 39 2 734

Session 2020-21: Second Sem

S. No. Branch Appeared Student Hons Ist Division  II nd Division Total  Pass 
1 CE 63 54 7 2 63
2 CM 18 16 2 0 18
3 CSE 201 196 4 1 201
4 CS-DS-1 62 60 2 0 62
5 IOT 56 53 3 0 56
6 CSIT 177 172 4 0 176
7 EC 29 25 2 2 29
8 EX 17 17 0 0 17
9 FT 104 103 1 0 104
10 ME 22 20 2 0 22
Total 749 716 27 3 748
Total no. of Students and Pass students 2020-21:First semSecond Sem

Result Analysis for the session 2019 – 20.

Branch No. of Students appearing No. of students Pass No. of students passed with Hons No. of students passed in I division No. of students passed in II division
CE 48 48 13 24 12
CM 17 17 11 5 1
CSE 206 206 139 57 10
CSIT 147 147 77 50 20
EC 41 41 19 16 7
EX 23 23 10 11 2
FT 175 175 102 60 13
ME 26 26 12 9 5
Total 683 683 383 232 70

Percentage of Passing Students of All Branches:

Graph-1-page0001

Total no. of Students and Pass students:

Graph-2-page0001

Result Analysis for the session 2018 – 19.

Branch No. of Students appearing No. of students Pass No. of students passed with Hons. No. of students passed in I division No. of students passed in II division
CE 105 69 10 28 31
CM 33 28 11 14 4
CS 185 144 49 64 32
EC 37 32 6 15 11
EX 33 18 9 6 3
FT 124 82 27 41 15
ME 63 33 9 15 10
CSIT 58 43 11 20 13
CST 56 36 9 14 13
CO 47 35 10 20 5
SFE 40 18 5 9 5
Total 778 536 153 244 140

Percentage of Passing Students of All Branches:

graph-1

 

Total no. of Students and Pass students:

graph-2